League team batting totals - 2004 Micro04
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Diamondbacks .286 .361 .472568498416253973619694363910215916
St. Louis Cards .279 .350 .445565384415773554116780856711314212
Pittsburgh Pirates .279 .357 .454567688715823322120784963810886525
Los Angeles Dodgers .273 .343 .4345700856155829031188824582105611233
Montreal Expos .265 .339 .459566689115023251324985757912738440
Milwaukee Brewers .261 .331 .42355757961456362361567645619923819
San Francisco Giants .259 .330 .4085533742143327547152702560116612265
San Diego Padres .256 .308 .401559067814312423916364939496617165
Chicago Cubs .252 .337 .406556080114032783616876669711516638
Florida Marlins .250 .317 .3695461616136721934120578477101715573
Houston Astros .248 .303 .397562668113982873815864540910977930
Cincinnati Reds .241 .328 .4105466728131724618214703680128511957
Totals .263 .334 .423671909504176493608390213890886783132431112473

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Diamondbacks1626490652842591531 979.0 6.1 .186 .8152682 6.1
St. Louis Cards1626383723046441451 884.6 5.5 .166 .7552515 5.2
Pittsburgh Pirates1626491703367391371 931.7 5.8 .175 .7872577 5.5
Los Angeles Dodgers1626402432434421441 854.9 5.3 .161 .7432474 5.3
Montreal Expos1626419723758431141 889.5 5.4 .194 .7722600 5.5
Milwaukee Brewers1626290492452531320 786.9 4.9 .162 .7042358 4.9
San Francisco Giants1626210524620451240 747.9 4.6 .149 .6982258 4.6
San Diego Padres1626139492463431300 681.8 4.1 .145 .6552240 4.2
Chicago Cubs1626408425859501010 789.3 4.8 .154 .7132257 4.9
Florida Marlins1626119712776341330 638.8 3.9 .118 .6322014 3.8
Houston Astros1626151512825391061 678.1 4.1 .149 .6362235 4.2
Cincinnati Reds1626254402936321090 753.3 4.6 .169 .7142241 4.5
Totals19447575667638857852315286 9590.6 4.9 .161 .71828451 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Diamondbacks .83340.0635.094569 .3133321 .5123386 .522 1.6
St. Louis Cards .79539.4034.904446 .3173082 .4833154 .494 2.0
Pittsburgh Pirates .81140.0735.044488 .3063215 .4953285 .506 1.7
Los Angeles Dodgers .77739.5235.194533 .3023056 .4773099 .484 1.8
Montreal Expos .79739.6234.984246 .2953179 .4953251 .506 2.2
Milwaukee Brewers .75438.8334.414532 .2872919 .4642968 .472 1.8
San Francisco Giants .73838.3334.154280 .2992818 .4542870 .462 2.1
San Diego Padres .70937.9034.514567 .2782634 .4292683 .437 2.5
Chicago Cubs .74339.5634.324350 .2842954 .4612996 .468 1.7
Florida Marlins .68637.7733.714434 .2812491 .4072562 .419 2.1
Houston Astros .70137.9734.734436 .2802644 .4302695 .438 2.7
Cincinnati Reds .73838.6033.744035 .2732921 .4672961 .473 1.9
Totals .75738.9734.5652916 .29335234 .46535910 .474 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .325 .403 .544 .9471138370911344239154182
St. Louis Cards .305 .379 .499 .8781168356781341197131206
Pittsburgh Pirates .290 .375 .485 .861126936882552192174210
Los Angeles Dodgers .285 .365 .452 .817106530454935151132196
Montreal Expos .304 .390 .518 .908108132962255182153209
Milwaukee Brewers .280 .363 .436 .799133337398434207167209
San Francisco Giants .252 .333 .403 .736124031262638157141247
San Diego Padres .240 .304 .373 .67710802594643012387206
Chicago Cubs .271 .361 .437 .797120032573638187170236
Florida Marlins .260 .338 .388 .727121531639933137134228
Houston Astros .234 .304 .442 .7461019238461148138100215
Cincinnati Reds .246 .343 .433 .77597724036645119141229
Totals .275 .356 .451 .80713785379076788493202916842573

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .276 .351 .454 .8044546125530623152704485839
St. Louis Cards .272 .342 .431 .7734485122127728126611436925
Pittsburgh Pirates .275 .351 .445 .7964407121425016155657464878
Los Angeles Dodgers .271 .338 .430 .7684635125423622153673450860
Montreal Expos .256 .326 .445 .77145851173263111946754261064
Milwaukee Brewers .255 .321 .419 .7404242108326432122557394783
San Francisco Giants .261 .330 .410 .7394293112121341114545419919
San Diego Padres .260 .310 .407 .7174510117219635133526307760
Chicago Cubs .247 .331 .397 .7284360107820530130579527915
Florida Marlins .248 .311 .363 .674424610511802587441343789
Houston Astros .252 .303 .387 .6914607116024127110507309882
Cincinnati Reds .240 .324 .405 .72944891077210121695845391056
Totals .260 .328 .416 .7455340513859284130216457059509910670