League team batting totals - 2008 Micro08
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Cardinals .285 .348 .43457188681628313431528245219696635
San Francisco Giants .284 .343 .443575182216343373516979145411292611
New York Mets .278 .352 .443565485915743524016782561311397938
Chicago Cubs .271 .339 .455569082815443234421180354512408640
Milwaukee Brewers .270 .329 .40956917171534315151506954589915930
Washington Nationals .269 .326 .400568172015262712114469242497714155
Atlanta Braves .268 .338 .416564076515103232715473757611789531
Florida Marlins .265 .324 .435558172514813282019269446611169732
San Diego Padres .265 .344 .4285536771146630643170742646106811530
Philadelphia Phillies .260 .322 .431562673014612833420571745111873816
Pittsburgh Pirates .258 .333 .417554875914312714317673359512185037
Los Angeles Dodgers .256 .332 .4015510722140830137142695612106710349
Totals .269 .336 .42667626928618197372340220328948636113279955404

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Cardinals1626406613149571540 856.8 5.3 .150 .7322483 5.4
San Francisco Giants1626394861352511410 870.3 5.4 .159 .7292548 5.1
New York Mets1626418594236551501 884.9 5.5 .165 .7632507 5.3
Chicago Cubs1626385602950401230 880.0 5.4 .183 .7612588 5.1
Milwaukee Brewers1626275632029331371 759.0 4.7 .140 .6732329 4.4
Washington Nationals1626297882055491040 753.8 4.6 .131 .6782271 4.4
Atlanta Braves1626373552642601370 807.6 5.0 .149 .7152349 4.7
Florida Marlins1626158362034411410 775.9 4.8 .169 .7082425 4.5
San Diego Padres1626332433958481421 830.6 5.2 .163 .7482368 4.8
Philadelphia Phillies1626237852339361440 771.4 4.7 .172 .6942427 4.5
Pittsburgh Pirates1626285502847451520 765.7 4.7 .160 .6992316 4.7
Los Angeles Dodgers1626241432325501221 747.7 4.6 .145 .6942209 4.5
Totals19447580172931451656516474 9699.6 5.0 .157 .71628820 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Cardinals .78239.5435.304703 .3143004 .4693065 .478 1.9
San Francisco Giants .78639.4735.504556 .3223002 .4703088 .483 2.5
New York Mets .79539.6234.904440 .3173120 .4863179 .495 1.9
Chicago Cubs .79439.4135.124329 .3083133 .4913193 .500 2.3
Milwaukee Brewers .73838.7335.134613 .3002787 .4442850 .454 2.2
Washington Nationals .72638.8735.074664 .2962695 .4282783 .442 2.3
Atlanta Braves .75539.3434.814410 .3072925 .4592980 .468 2.0
Florida Marlins .75838.0134.454348 .2962891 .4692927 .475 2.4
San Diego Padres .77139.0934.174405 .2943014 .4763057 .483 1.7
Philadelphia Phillies .75438.5034.734309 .2912878 .4612963 .475 2.6
Pittsburgh Pirates .75038.8034.254246 .2962911 .4632961 .471 2.0
Los Angeles Dodgers .73338.5234.014377 .2892821 .4522864 .459 1.7
Totals .76238.9934.7953400 .30335181 .46435910 .474 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .289 .355 .439 .794163247275851233157290
San Francisco Giants .273 .334 .405 .73812063298022515190275
New York Mets .303 .375 .456 .8311203364751030186138215
Chicago Cubs .266 .357 .419 .7771331354681436189180305
Milwaukee Brewers .283 .358 .435 .794133037786436187137212
Washington Nationals .285 .346 .449 .794120434362641167104172
Atlanta Braves .274 .355 .428 .7831514415791144213179322
Florida Marlins .285 .344 .482 .826120234374352153108221
San Diego Padres .312 .379 .509 .8881296404851547227135175
Philadelphia Phillies .292 .367 .501 .8691410412781463243158279
Pittsburgh Pirates .266 .350 .411 .761117031151735156146222
Los Angeles Dodgers .241 .315 .371 .686133232168631144144253
Totals .281 .353 .442 .795158304445881100491224916762941

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .283 .345 .432 .7774086115623835101591364679
San Francisco Giants .287 .345 .453 .7984545130525733144640364854
New York Mets .272 .346 .440 .7864451121027730137639475924
Chicago Cubs .273 .333 .466 .7994359119025530175614365935
Milwaukee Brewers .265 .320 .401 .7214361115722911114508321779
Washington Nationals .264 .321 .387 .7084477118320915103525320805
Atlanta Braves .265 .332 .412 .7444126109524416110524397856
Florida Marlins .260 .318 .422 .7404379113825417140541358895
San Diego Padres .250 .333 .403 .7364240106222128123515511893
Philadelphia Phillies .249 .307 .408 .7144216104920520142474293908
Pittsburgh Pirates .256 .328 .419 .7474378112022036141577449996
Los Angeles Dodgers .260 .337 .410 .7484178108723331111551468814
Totals .266 .331 .421 .7525179613752284230215416699468510338