League team batting totals - 2013 LMBQ2013
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Cardinals .282 .348 .455574290716213533618887754612316234
Atlanta Braves .276 .340 .425565475715613193914872753512609343
San Francisco Giants .264 .330 .43256977871505291182107605171402276
Milwaukee Brewers .261 .309 .410567572014822323518169337512195620
Pittsburgh Pirates .261 .319 .416564473514723074416070446411968436
Chicago Cubs .260 .309 .439564575014653343320572638412659838
Los Angeles Dodgers .259 .317 .4095667726146528049158705466122714945
Colorado Rockies .256 .309 .420564967214462974418164941412983513
Houston Astros .251 .300 .3975583709140024442163686377107518767
Arizona Diamondbacks .247 .299 .409556466513743282217664138712818937
Washington Nationals .236 .302 .378558363513202522816160649214459940
New York Mets .225 .285 .376548360912332673516458743614332316
Totals .257 .314 .414675868672173443504425209583615393153321002395

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Cardinals1626447592450501450 903.4 5.5 .172 .7622610 5.6
Atlanta Braves1626285303930361460 807.9 5.0 .149 .7152402 4.7
San Francisco Giants1626325562729261440 806.7 5.0 .168 .7052462 4.9
Milwaukee Brewers162614334827321160 711.7 4.4 .149 .6452327 4.4
Pittsburgh Pirates1626219332239381221 743.9 4.6 .155 .6762347 4.5
Chicago Cubs1626180451755501071 762.2 4.6 .180 .6952480 4.6
Los Angeles Dodgers1626275473041521012 750.1 4.6 .150 .6852317 4.5
Colorado Rockies1626160371227331470 715.5 4.4 .164 .6562374 4.1
Houston Astros1626059322437301140 658.1 4.0 .146 .6452217 4.4
Arizona Diamondbacks1626093411666341021 676.8 4.1 .162 .6452274 4.1
Washington Nationals1626183461229331050 645.9 3.9 .142 .6232111 3.9
New York Mets162601736535271030 587.2 3.6 .151 .5852062 3.8
Totals19447438649623646544114525 8753.5 4.5 .157 .67027983 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Cardinals .80339.8035.444423 .3243156 .4903215 .499 2.3
Atlanta Braves .76538.8034.904312 .3282937 .4672967 .472 2.4
San Francisco Giants .76239.0435.174140 .3132979 .4713035 .480 2.7
Milwaukee Brewers .71937.9235.034334 .3002702 .4402736 .445 3.3
Pittsburgh Pirates .73438.3934.844366 .3012811 .4522844 .457 2.6
Chicago Cubs .74938.1534.854281 .2942864 .4632909 .471 3.3
Los Angeles Dodgers .72638.7334.984377 .2992783 .4442830 .451 2.6
Colorado Rockies .73038.0234.874230 .2992788 .4532825 .459 3.1
Houston Astros .69737.4034.464412 .2802594 .4282626 .433 2.9
Arizona Diamondbacks .70837.6134.354208 .2852661 .4372702 .443 3.3
Washington Nationals .68038.1734.464039 .2872603 .4212649 .428 2.9
New York Mets .66137.1433.853948 .2712498 .4152534 .421 3.3
Totals .72838.2634.7751070 .29933376 .44933872 .455 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .290 .351 .463 .8141392404891143233127268
Atlanta Braves .292 .352 .444 .796134539387635178120290
San Francisco Giants .279 .333 .457 .791149341785557200115367
Milwaukee Brewers .271 .309 .427 .73514844025795218176314
Pittsburgh Pirates .259 .313 .441 .754123632090123714994244
Chicago Cubs .257 .292 .466 .758128533079115615857277
Los Angeles Dodgers .243 .303 .379 .682143934957841166119332
Colorado Rockies .244 .291 .424 .715136433370115115886303
Houston Astros .261 .302 .420 .721142037171144217080252
Arizona Diamondbacks .245 .292 .408 .70113763377754615790283
Washington Nationals .238 .295 .396 .691135532255649140104344
New York Mets .214 .272 .357 .6291497321651142152109421
Totals .258 .309 .423 .732166864299882109551204211773695

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .280 .347 .452 .7994350121726425145644419963
Atlanta Braves .271 .336 .419 .7554309116823233113549415970
San Francisco Giants .259 .329 .423 .75242041088206131535604021035
Milwaukee Brewers .258 .309 .404 .7144191108017526129512299905
Pittsburgh Pirates .261 .320 .409 .7294408115221732123555370952
Chicago Cubs .260 .314 .431 .7464360113525522149568327988
Los Angeles Dodgers .264 .322 .419 .7414228111622341117539347895
Colorado Rockies .260 .315 .419 .7344285111322733130491328995
Houston Astros .247 .300 .389 .6894163102917328121516297823
Arizona Diamondbacks .248 .301 .409 .7104188103725117130484297998
Washington Nationals .236 .304 .373 .6774228998197221124663881101
New York Mets .229 .290 .383 .6733986912202241224353271012
Totals .256 .316 .411 .7275090013045262231615446319421611637