Team batting - 2007 Atlanta Braves
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCann, B*c .373 .414 .60813042916038021808930475300
Cabrera, M3b .360 .412 .62816064223161037137140551007001
Graffanino, T2b .351 .419 .5881183081083279594735392400
Zaun, G#c .327 .465 .5544110133805221623123000
Pena, Wrf .325 .374 .625861605211211283715540100
Thome, J*dh .324 .484 .750137376122250451101071181115800
Ward, D*rf .317 .377 .5847210132607203211250000
DeRosa, Mrf .309 .367 .48412145714129315688038768310
Jacobs, M*1b .301 .356 .57057932870612228210000
Bradley, M#rf .294 .387 .503111384113214178356576721144
Blanco, Hc .293 .325 .433741574670523227241000
Saenz, O1b .292 .368 .4897413740906213016401000
Chavez, E*rf .283 .311 .42962226641425402792010102
Sanchez, F3b .279 .317 .3801455451523815758024559600
Dellucci, D*lf .273 .366 .502852677315512384334655100
Beltran, C#cf .260 .381 .55813947312336035117909811105218
Drew, S*ss .258 .307 .39877221571091283117580400
Barmes, Css .250 .400 .62578200132111000
Roberts, D*lf .249 .312 .329602496275141172329103410
Milledge, Lrf .167 .286 .167612200000220000
Glaus, T3b .089 .288 .196175650025816220100
Everett, Ass .000 .000 .00067000000000000
Pitchers  .172 .190 .214162443761112293051465000
Total  .294 .366 .501162585217223853924810391006642112556378025

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
McCann, B*c 11747107111301.022 106.610.0 .2351.057 .3055926116
Cabrera, M3b16071107301501.040 155.8 9.4 .2681.052 .3529840320
Graffanino, T2b62346016601.007 76.410.0 .2371.058 .351481816
Zaun, G#c 26127003301.019 27.710.5 .2281.155 .45513564
Pena, Wrf2017904830 .999 34.8 7.8 .300 .991 .394241005
Thome, J*dh1225060761001.234 149.015.1 .4261.558 .739702829
Ward, D*rf1211402530 .961 21.0 7.4 .267 .946 .37613595
DeRosa, Mrf114510071130 .850 81.6 6.6 .175 .820 .2604722112
Jacobs, M*1b710100210 .926 18.5 7.5 .269 .910 .35513535
Bradley, M#rf9644502780 .889 78.3 7.4 .208 .943 .3834219317
Blanco, Hc 2217371510 .758 21.0 4.6 .140 .655 .185126810
Saenz, O1b2115501530 .857 24.1 6.3 .197 .824 .31415677
Chavez, E*rf5224242410 .740 30.3 4.7 .146 .696 .22121974
Sanchez, F3b129585161440 .697 63.6 4.1 .101 .590 .1454420712
Dellucci, D*lf6830600240 .868 51.7 7.1 .228 .883 .356321345
Beltran, C#cf135580096110 .939 108.4 7.8 .2981.052 .5337126410
Drew, S*ss5724103310 .705 27.4 4.3 .140 .629 .21720884
Barmes, Css110001001.025 1.7 6.4 .3751.000 .500151
Roberts, D*lf5927603740 .641 26.9 3.5 .080 .686 .26913826
Milledge, Lrf01400000 .452 0.7 1.9 .000 .400 .167022
Glaus, T3b167301100 .484 4.2 2.2 .107 .519 .3932111
Everett, Ass0700000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162476230510 .404 18.6 1.3 .043 .282 .0541495 
Total 16266483563142950 .866 1082.2 6.6 .206 .863 .3256722929 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCann, B*c 3.623.30368 .378291 .618296 .628 1.6
Cabrera, M3b4.444.01512 .379458 .644465 .654 1.8
Graffanino, T2b2.932.61261 .379216 .624218 .630 1.1
Zaun, G#c 3.102.4684 .33379 .62282 .646 0.5
Pena, Wrf2.081.8699 .414115 .642115 .642 3.6
Thome, J*dh3.692.74227 .339400 .791405 .800 0.9
Ward, D*rf1.581.4071 .35270 .61470 .614 2.3
DeRosa, Mrf4.213.78373 .338259 .508267 .524 2.0
Jacobs, M*1b1.771.6366 .33361 .60461 .604 2.6
Bradley, M#rf4.013.46302 .318250 .562252 .566 1.2
Blanco, Hc 2.342.12136 .30175 .43476 .439 3.4
Saenz, O1b2.091.8592 .37083 .53584 .542 2.5
Chavez, E*rf3.903.65207 .285106 .438107 .442 2.2
Sanchez, F3b4.033.76492 .299231 .395240 .410 2.3
Dellucci, D*lf3.603.14190 .321168 .549173 .565 1.9
Beltran, C#cf4.173.40336 .262362 .624362 .624 1.1
Drew, S*ss3.132.87165 .339105 .436105 .436 3.4
Barmes, Css1.431.146 .1676 .6007 .700 1.0
Roberts, D*lf4.604.15222 .275105 .380106 .384 1.3
Milledge, Lrf2.332.0010 .2004 .2864 .286 1.0
Glaus, T3b4.293.2933 .09127 .37027 .370 1.4
Everett, Ass1.171.177 .0000 .0000 .000 0.0
Pitchers 2.942.73318 .233100 .210105 .22129.2
Total 41.0436.124577 .3223571 .5373627 .546 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann, B*c .277 .364 .468 .832471360110512
Cabrera, M3b .372 .462 .7361.1971214511011361919
Graffanino, T2b .400 .419 .7331.153602412121227
Zaun, G#c .452 .653 .6451.29831143016151
Pena, Wrf .263 .333 .263 .596195000229
Thome, J*dh .204 .358 .333 .692541110251026
Ward, D*rf .000 .000 .000 .00050000105
DeRosa, Mrf .373 .400 .7061.10610238100830614
Jacobs, M*1b .154 .154 .462 .615132101304
Bradley, M#rf .385 .435 .6631.09810440807231012
Blanco, Hc .419 .431 .6771.10862264041224
Saenz, O1b .313 .416 .438 .8536420202121124
Chavez, E*rf .338 .352 .368 .7206823200623
Sanchez, F3b .383 .428 .547 .97412849714191014
Dellucci, D*lf .176 .176 .588 .765173102306
Beltran, C#cf .261 .382 .534 .9168823905191914
Drew, S*ss .344 .417 .5941.01032112305415
Barmes, Css .000 .000 .000 .00010000000
Roberts, D*lf .143 .157 .184 .341497010518
Milledge, Lrf .000 .000 .000 .00020000000
Glaus, T3b .133 .381 .133 .514152000165
Everett, Ass .000 .000 .000 .00010000000
Pitchers  .159 .169 .305 .47482134129122
Total  .317 .384 .534 .918116536983752219125224

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann, B*c .385 .421 .6261.04638214732020792535
Cabrera, M3b .357 .400 .6031.002521186500261043681
Graffanino, T2b .339 .419 .552 .971248842067353332
Zaun, G#c .271 .346 .514 .860701950410811
Pena, Wrf .333 .380 .6741.0541414711211351345
Thome, J*dh .345 .503 .8201.3233221112404310210885
Ward, D*rf .333 .398 .6151.0139632607311120
DeRosa, Mrf .290 .357 .420 .7773551031937503262
Jacobs, M*1b .325 .386 .587 .974802660519817
Bradley, M#rf .261 .370 .443 .8132807313410334755
Blanco, Hc .211 .257 .274 .531952030110520
Saenz, O1b .274 .321 .534 .855732070418516
Chavez, E*rf .259 .293 .456 .74915841122521717
Sanchez, F3b .247 .283 .329 .6114171033101611441
Dellucci, D*lf .280 .377 .496 .8732507014510403459
Beltran, C#cf .260 .381 .564 .94438510027030717997
Drew, S*ss .243 .288 .365 .65318946861261343
Barmes, Css .286 .444 .7141.15972001211
Roberts, D*lf .275 .347 .365 .71220055741122221
Milledge, Lrf .200 .333 .200 .533102000022
Glaus, T3b .073 .250 .220 .47041300271017
Everett, Ass .000 .000 .000 .00060000000
Pitchers  .175 .195 .194 .38936163700214124
Total  .289 .361 .492 .8544687135330232196787517901