Team batting - 2015 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz, Cc .318 .400 .50355179571207172619276200
Rizzo, A*1b .296 .413 .58913946713829036861028010218500
Kemp, Mrf .294 .347 .4758733799261114639261092036
McGehee, C3b .292 .362 .393903461011516473537542200
Schafer, J*lf .280 .323 .416361253561316147241031
Snider, T*rf .277 .366 .55095249695319445236460000
Davis, Rlf .273 .315 .382140461126241857462185812213
Span, D*cf .268 .333 .403141571153451047942555221299
Herrera, D2b .268 .328 .5541556152147135130000
Ishikawa, T*1b .259 .283 .3243810828401593271000
Castillo, Wc .248 .306 .4071063398415013364626925100
Infante, O2b .237 .283 .3431203969414562938216153104
Desmond, Iss .229 .297 .4481545761322353188775118871164
Rollins, J#ss .226 .294 .38739621440285650020
Santiago, R#3b .221 .344 .287721363041115523313011
Beltran, C#dh .216 .298 .38584231501209213924424340
Dominguez, M3b .212 .271 .3224711825403101410320110
Ramirez, A3b .206 .245 .261501803740213145235000
Young, E#lf .205 .333 .28837731541013214120054
Recker, Ac .196 .196 .321215611401840270000
Galvis, F#ss .182 .308 .2731011210010250000
Mayberry, J1b .167 .258 .3338313823914171816351000
Kratz, Ec .087 .160 .217923200122230000
Pitchers  .158 .209 .182162336536102211201312000
Total  .250 .319 .4031625574139327232172687653509122672209642

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ruiz, Cc 5020501200 .903 37.7 8.1 .184 .927 .29119906
Rizzo, A*1b1315720781201.001 120.7 9.5 .2931.107 .4656527510
Kemp, Mrf85366011670 .822 48.6 5.0 .181 .735 .249381607
McGehee, C3b90387021830 .755 46.2 4.7 .101 .665 .2082213611
Schafer, J*lf2613410010 .739 17.6 5.2 .136 .692 .20810527
Snider, T*rf5728702660 .916 50.8 7.3 .273 .930 .418271376
Davis, Rlf10149312740 .697 53.7 4.1 .108 .639 .174331769
Span, D*cf137641112250 .736 82.7 5.1 .135 .737 .2665923010
Herrera, D2b156100000 .881 10.6 7.0 .286 .878 .3757317
Ishikawa, T*1b2411301100 .607 10.0 3.3 .065 .481 .0935353
Castillo, Wc 9237936240 .713 44.9 4.6 .159 .658 .236281386
Infante, O2b10543062350 .626 39.8 3.4 .106 .557 .174251369
Desmond, Iss1486390517100 .745 75.0 4.3 .219 .714 .328592587
Rollins, J#ss106800120 .681 7.4 4.1 .161 .653 .2906243
Santiago, R#3b3417071030 .630 16.3 3.8 .066 .617 .2356393
Beltran, C#dh5826203820 .683 26.5 3.7 .169 .640 .29021895
Dominguez, M3b2712901710 .593 9.0 2.4 .110 .490 .2037386
Ramirez, A3b4519202800 .506 10.3 1.8 .056 .377 .0836474
Young, E#lf168810000 .621 7.9 3.4 .082 .645 .2885213
Recker, Ac 135600110 .518 3.2 1.9 .125 .391 .1255185
Galvis, F#ss11300000 .580 1.1 3.2 .091 .556 .273131
Mayberry, J1b2415500240 .591 12.4 2.9 .167 .538 .28314462
Kratz, Ec 72500200 .377 0.4 0.5 .130 .304 .217151
Pitchers 162383250100 .391 15.4 1.3 .024 .292 .083761 
Total 16262485538112700 .722 725.1 4.4 .153 .674 .2544762245 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz, Cc 3.733.25146 .342109 .532115 .561 1.4
Rizzo, A*1b4.123.36336 .304355 .621373 .652 1.3
Kemp, Mrf4.213.87218 .404186 .508188 .514 4.2
McGehee, C3b4.303.84288 .330173 .447175 .452 1.5
Schafer, J*lf3.723.4799 .32359 .44060 .448 3.4
Snider, T*rf3.022.62186 .269173 .603173 .603 1.3
Davis, Rlf3.523.29371 .318197 .400205 .416 4.0
Span, D*cf4.554.05528 .282285 .445287 .448 0.9
Herrera, D2b4.073.7339 .28236 .59036 .590 2.6
Ishikawa, T*1b2.972.8481 .33338 .33639 .345 9.0
Castillo, Wc 3.583.20243 .292164 .433169 .446 3.5
Infante, O2b3.583.30337 .261157 .365162 .377 2.9
Desmond, Iss4.153.74362 .279309 .484316 .495 3.7
Rollins, J#ss1.741.5955 .21830 .44130 .441 0.8
Santiago, R#3b2.361.89112 .25962 .36565 .382 1.3
Beltran, C#dh3.122.75183 .224113 .431117 .447 1.8
Dominguez, M3b2.742.5184 .26248 .37248 .372 3.2
Ramirez, A3b3.843.60157 .22352 .27157 .297 4.6
Young, E#lf2.381.9762 .24235 .39835 .398 0.9
Recker, Ac 2.672.6728 .35718 .32118 .32199.0
Galvis, F#ss1.301.106 .3335 .3855 .385 2.5
Mayberry, J1b1.871.6699 .19262 .40063 .406 2.2
Kratz, Ec 2.782.5619 .0537 .2807 .280 1.5
Pitchers 2.362.07230 .23081 .21183 .217 6.6
Total 38.5734.414269 .2862754 .4412826 .452 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz, Cc .222 .417 .6671.08392101132
Rizzo, A*1b .319 .462 .536 .9986922304121316
Kemp, Mrf .321 .356 .464 .82056182024314
McGehee, C3b .200 .241 .240 .4815010200437
Schafer, J*lf .000 .333 .000 .33340000121
Snider, T*rf .478 .5711.0431.6152311023955
Davis, Rlf .388 .403 .587 .99012147120414331
Span, D*cf .271 .366 .439 .80510729850121617
Herrera, D2b .000 .333 .000 .33320000010
Ishikawa, T*1b .250 .250 .250 .50041000001
Castillo, Wc .315 .351 .528 .879892840516429
Infante, O2b .156 .225 .219 .44464104003515
Desmond, Iss .223 .270 .340 .6101032360211740
Rollins, J#ss .333 .5001.0001.50062101120
Santiago, R#3b .333 .419 .500 .91936123012510
Beltran, C#dh .167 .167 .250 .417122100303
Dominguez, M3b .194 .286 .226 .512316100347
Ramirez, A3b .158 .304 .211 .515193100232
Young, E#lf .000 .143 .000 .14360000014
Recker, Ac .250 .250 .250 .50082000005
Galvis, F#ss .000 .000 .000 .00000000000
Mayberry, J1b .232 .317 .482 .800561380210713
Kratz, Ec 1.0001.0004.0005.00011001200
Pitchers  .097 .097 .113 .2106261000030
Total  .264 .332 .424 .7569382485872611087252

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz, Cc .324 .399 .494 .893170551106251625
Rizzo, A*1b .291 .403 .5981.00139811626032906786
Kemp, Mrf .288 .345 .477 .822281812419352395
McGehee, C3b .307 .381 .419 .800296911316313447
Schafer, J*lf .289 .323 .430 .7531213561313523
Snider, T*rf .257 .344 .500 .844226585116433141
Davis, Rlf .232 .285 .309 .594340791214321854
Span, D*cf .267 .325 .394 .7204641243754303935
Herrera, D2b .278 .328 .574 .902541521413413
Ishikawa, T*1b .260 .284 .327 .611104274019326
Castillo, Wc .224 .291 .364 .655250561108302263
Infante, O2b .253 .295 .367 .662332841056351646
Desmond, Iss .230 .303 .471 .774473109175296644148
Rollins, J#ss .214 .267 .321 .5885612301445
Santiago, R#3b .180 .317 .210 .5271001811031821
Beltran, C#dh .219 .304 .393 .697219481109362439
Dominguez, M3b .218 .266 .356 .622871930311625
Ramirez, A3b .211 .237 .267 .5041613430212221
Young, E#lf .224 .350 .313 .66367154102138
Recker, Ac .188 .188 .333 .5214894014022
Galvis, F#ss .182 .308 .273 .580112100025
Mayberry, J1b .122 .217 .232 .44982101128922
Kratz, Ec .045 .125 .045 .170221000023
Pitchers  .172 .233 .197 .430274475101120101
Total  .247 .316 .398 .7144636114521425146543422974