Team pitching - 2015 Chicago Cubs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Giles, Kmr 0.394161800023.010215330084
Arrieta, Jsp 2.33550212111147.010440383714547579
Colon, Bsp 2.6544010100068.0602320116150276
Kershaw, C*sp 2.931190292950208.2188726835250720833
Ziegler, Bmr 3.279336100077.07231281855411308
Gregerson, L*mr 3.270021100011.01344381346
Abad, F*mr 3.551035200050.2412520204454216
Santana, Esp 4.28391232200132.11536963421181513585
Hatcher, C#mr 4.503214300058.0664129166292260
Chacin, Jsp 4.54040660035.240201872285152
Neshek, P#mr 4.561542300025.234151352830118
De La Rosa, E*mr 4.701101600023.026131282321104
Locke, J*sp 4.736120222231142.21637875391051222617
Floyd, Gsp 4.76010220011.11266470049
Romo, Scl 4.783203000037.2332320932101158
LeCure, Smr 4.851101000013.01177580155
Matsuzaka, Dmr 4.9101240007.1844140130
Hawkins, Lcl 5.017764900055.2633331152665248
Adams, Mmr 5.061101100010.215665103151
Bauer, Tsp 5.768120262600145.1169989359130206672
Wilson, Bmr 5.830003200041.2573327234054202
Estrada, Mmr 5.84460211900114.012375743596243506
Minor, Msp 7.15030440022.2351818102222110
Wada, T*sp 15.0001011003.0555231016
Total  4.18729028162162991465.0150174168041413321461126275

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Giles, Kmr210010100 3.9 2.0 5.9 12.9 0.0 6.6 18.7 .641
Arrieta, Jsp1121450420 6.4 2.3 8.9 8.9 0.2 3.9106.1 .638
Colon, Bsp010100111 7.9 1.5 9.5 8.1 0.7 5.5 99.4 .672
Kershaw, C*sp843873820 8.1 1.5 10.0 10.8 0.3 7.1105.7 .673
Ziegler, Bmr331200100 8.4 2.1 10.8 6.4 0.5 3.1 18.0 .638
Gregerson, L*mr000000000 10.6 2.5 13.1 6.5 0.8 2.7 15.4 .657
Abad, F*mr400710010 7.3 3.6 12.1 7.8 0.9 2.2 15.9 .616
Santana, Esp631420770 10.4 2.9 13.5 8.0 1.0 2.8 95.4 .636
Hatcher, C#mr311113220 10.2 2.5 12.9 9.6 1.4 3.9 22.7 .654
Chacin, Jsp010100120 10.1 1.8 12.1 5.6 2.0 3.1 84.5 .635
Neshek, P#mr100000100 11.9 1.8 13.7 9.8 1.1 5.6 19.1 .680
De La Rosa, E*mr201121010 10.2 3.1 13.7 9.0 0.8 2.9 23.9 .628
Locke, J*sp1031520630 10.3 2.5 13.1 6.6 0.8 2.7102.8 .652
Floyd, Gsp111000000 9.5 3.2 12.7 5.6 0.0 1.8 88.0 .631
Romo, Scl121230020 7.9 2.2 10.5 7.6 2.4 3.6 18.5 .635
LeCure, Smr300130020 7.6 3.5 11.8 5.5 0.0 1.6 18.7 .636
Matsuzaka, Dmr000000000 9.8 1.2 11.0 4.9 0.0 4.0 28.3 .664
Hawkins, Lcl131260231 10.2 2.4 12.9 4.2 1.0 1.7 16.6 .663
Adams, Mmr000000010 12.7 4.2 16.9 8.4 2.5 2.0 16.3 .598
Bauer, Tsp1931980650 10.5 3.7 14.7 8.1 1.2 2.2 95.9 .616
Wilson, Bmr710100130 12.3 5.0 17.5 8.6 1.1 1.7 25.6 .587
Estrada, Mmr1522700250 9.7 2.8 13.0 7.6 1.9 2.7 88.6 .627
Minor, Msp300010210 13.9 4.0 17.9 8.7 0.8 2.2108.5 .636
Wada, T*sp100000000 15.0 6.0 21.0 9.0 3.0 1.5 62.0 .645
Total 10131155642745432 9.2 2.5 12.1 8.2 0.9 3.2  .641

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Giles, Kmr .309 0.6546 .21715 .17915 .179 2.1 0.8 0.75 0.73
Arrieta, Jsp .517 0.96389 .257178 .307182 .314 37.6 2.3 2.07 1.71
Colon, Bsp .611 1.04198 .278102 .370103 .373 24.6 3.3 2.93 2.41
Kershaw, C*sp .616 1.07533 .340297 .357305 .366 70.0 3.0 2.72 2.42
Ziegler, Bmr .679 1.17229 .297127 .412129 .419 29.4 3.4 3.09 2.96
Gregerson, L*mr .766 1.4534 .35321 .45721 .457 5.3 4.3 3.91 4.75
Abad, F*mr .666 1.20140 .25786 .39893 .431 22.4 4.0 3.58 3.53
Santana, Esp .796 1.47406 .340279 .477283 .484 81.1 5.4 4.96 4.82
Hatcher, C#mr .795 1.41172 .331129 .496130 .500 37.2 5.6 5.19 4.62
Chacin, Jsp .843 1.32114 .28181 .53382 .539 21.5 5.3 4.87 4.91
Neshek, P#mr .780 1.5282 .37855 .46655 .466 17.3 5.9 5.46 5.02
De La Rosa, E*mr .720 1.4870 .34344 .42345 .433 13.0 5.0 4.56 4.50
Locke, J*sp .759 1.42456 .331276 .447281 .455 76.1 4.7 4.32 4.42
Floyd, Gsp .704 1.4138 .31621 .42921 .429 5.6 4.4 4.00 3.35
Romo, Scl .734 1.12105 .21975 .47577 .487 18.2 4.2 3.92 3.89
LeCure, Smr .586 1.2341 .26818 .32719 .345 5.0 3.5 3.11 2.79
Matsuzaka, Dmr .748 1.2325 .32014 .46714 .467 3.5 4.3 3.91 2.94
Hawkins, Lcl .771 1.40199 .286115 .464117 .472 31.3 4.8 4.55 4.34
Adams, Mmr1.014 1.8833 .36433 .64733 .647 11.1 9.4 8.44 8.34
Bauer, Tsp .820 1.57454 .328334 .497343 .510104.5 6.4 5.82 5.45
Wilson, Bmr .914 1.92133 .391112 .554113 .559 38.0 8.1 7.38 7.18
Estrada, Mmr .828 1.39344 .288264 .522271 .536 79.3 6.2 5.64 5.06
Minor, Msp .922 1.9976 .43459 .53659 .536 21.4 8.6 7.64 7.49
Wada, T*sp1.009 2.3310 .40010 .62510 .625 4.011.9 10.68 11.45
Total  .724 1.314327 .3132745 .4372801 .446742.4 4.5 4.10 3.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Giles, Kmr00 .00000 .0000 0.030 .000
Arrieta, Jsp211 .048116 .76278 3.782 .250
Colon, Bsp100 .00007 .70044 4.420 .000
Kershaw, C*sp295 .172020 .690130 4.594 .444
Ziegler, Bmr00 .00000 .0000 0.0104 .400
Gregerson, L*mr00 .00000 .0000 0.000 .000
Abad, F*mr00 .00000 .0000 0.0239 .391
Santana, Esp220 .000011 .50083 3.8124 .333
Hatcher, C#mr00 .00000 .0000 0.095 .556
Chacin, Jsp60 .00002 .33315 2.500 .000
Neshek, P#mr00 .00000 .0000 0.041 .250
De La Rosa, E*mr00 .00000 .0000 0.050 .000
Locke, J*sp223 .13618 .36478 3.5113 .273
Floyd, Gsp20 .00000 .00010 5.021 .500
Romo, Scl00 .00000 .0000 0.084 .500
LeCure, Smr00 .00000 .0000 0.073 .429
Matsuzaka, Dmr00 .00000 .0000 0.021 .500
Hawkins, Lcl00 .00000 .0000 0.0174 .235
Adams, Mmr00 .00000 .0000 0.052 .400
Bauer, Tsp260 .00008 .308131 5.0206 .300
Wilson, Bmr00 .00000 .0000 0.0214 .190
Estrada, Mmr190 .00009 .47495 5.0136 .462
Minor, Msp40 .00001 .25021 5.331 .333
Wada, T*sp10 .00000 .0002 2.000 .000
Total 1629 .056982 .506687 4.219464 .330

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Giles, Kmr76 .8570 .000072 .286181814
Arrieta, Jsp00 .0000 .000000 .0002100
Colon, Bsp00 .0000 .000000 .0001000
Kershaw, C*sp00 .0000 .000000 .0002900
Ziegler, Bmr93 .3336 .66775116 .314616114
Gregerson, L*mr32 .6671 .333231 .33311116
Abad, F*mr63 .5001 .16713295 .172525222
Santana, Esp111.0000 .000000 .0002311
Hatcher, C#mr41 .2503 .7505268 .308434316
Chacin, Jsp00 .0000 .000000 .000600
Neshek, P#mr74 .5713 .4292118 .727232315
De La Rosa, E*mr20 .00021.000182 .25016166
Locke, J*sp00 .0000 .000000 .0002200
Floyd, Gsp00 .0000 .000000 .000200
Romo, Scl00 .0000 .0004115 .45530308
LeCure, Smr00 .0000 .000151 .20010106
Matsuzaka, Dmr32 .6671 .333000 .000443
Hawkins, Lcl126 .5006 .5003165 .313494931
Adams, Mmr20 .00021.000164 .66711116
Bauer, Tsp00 .0000 .000000 .0002600
Wilson, Bmr00 .0000 .0008207 .35032324
Estrada, Mmr00 .0000 .000010 .0002121
Minor, Msp00 .0000 .000000 .000400
Wada, T*sp00 .0000 .000000 .000100
Total 5628 .50025 .4464719464 .330162363153