Aller au contenu
Offensive
| AVG | OBP | SPC | OPS | IPAVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IW | SH | SF | GDP | | Milwaukee Brewers | .282 | .360 | .483 | .843 | .333 | 2748 | 465 | 774 | 147 | 20 | 122 | 446 | 325 | 700 | 41 | 11 | 28 | 9 | 4 | 26 | 67 |
| Miami Marlins | .267 | .319 | .391 | .710 | .308 | 2619 | 306 | 698 | 130 | 11 | 58 | 299 | 179 | 517 | 21 | 8 | 36 | 4 | 7 | 25 | 95 |
| Atlanta Braves | .256 | .328 | .413 | .740 | .313 | 2730 | 385 | 700 | 157 | 6 | 86 | 375 | 279 | 719 | 24 | 6 | 23 | 8 | 8 | 26 | 62 |
| Los Angeles Dodgers | .255 | .325 | .415 | .741 | .299 | 2634 | 351 | 671 | 104 | 11 | 99 | 339 | 260 | 640 | 50 | 19 | 24 | 4 | 1 | 16 | 56 |
| Pittsburgh Pirates | .252 | .324 | .411 | .735 | .305 | 2679 | 361 | 676 | 143 | 18 | 82 | 349 | 264 | 669 | 28 | 12 | 30 | 6 | 1 | 18 | 46 |
| Cincinnati Reds | .243 | .328 | .391 | .719 | .282 | 2622 | 356 | 638 | 112 | 13 | 83 | 340 | 296 | 610 | 108 | 24 | 48 | 5 | 16 | 25 | 37 |
| Washington Nationals | .242 | .313 | .389 | .703 | .301 | 2664 | 321 | 645 | 138 | 13 | 76 | 311 | 265 | 716 | 21 | 4 | 19 | 6 | 3 | 16 | 58 |
| San Francisco Giants | .236 | .298 | .381 | .678 | .277 | 2649 | 317 | 625 | 119 | 3 | 86 | 311 | 209 | 642 | 44 | 14 | 32 | 4 | 7 | 19 | 45 |
| St. Louis Cardinals | .235 | .293 | .369 | .663 | .286 | 2633 | 339 | 619 | 132 | 4 | 71 | 319 | 206 | 698 | 148 | 33 | 21 | 13 | 30 | 23 | 30 |
| San Diego Padres | .232 | .316 | .406 | .723 | .277 | 2584 | 340 | 600 | 131 | 8 | 101 | 328 | 305 | 713 | 53 | 12 | 20 | 6 | 17 | 14 | 50 |
| New York Mets | .222 | .289 | .364 | .653 | .270 | 2644 | 300 | 586 | 128 | 7 | 78 | 289 | 224 | 700 | 34 | 7 | 33 | 3 | 3 | 15 | 43 |
| Chicago Cubs | .220 | .295 | .378 | .674 | .253 | 2592 | 308 | 571 | 95 | 15 | 95 | 303 | 257 | 639 | 46 | 12 | 26 | 4 | 7 | 17 | 45 |
Au monticule
| ERA | CG | SHO | QS | HLD | S | INN | H | R | ER | BB | SO | HR | GDP | IW | HBP | SH | SF | WP | BK | H/9 | W/9 | R/9 | K/9 | HR/9 | K/BB | OPS | WHIP | | Pittsburgh Pirates | 3.27 | 0 | 2 | 41 | 58 | 26 | 702.2 | 613 | 281 | 255 | 223 | 714 | 53 | 62 | 0 | 32 | 8 | 19 | 17 | 1 | 7.9 | 2.9 | 11.1 | 9.1 | 0.7 | 3.2 | .643 | 1.19 |
| Miami Marlins | 3.65 | 1 | 10 | 46 | 41 | 23 | 687.2 | 596 | 298 | 279 | 235 | 750 | 78 | 42 | 4 | 20 | 11 | 18 | 26 | 1 | 7.8 | 3.1 | 11.1 | 9.8 | 1.0 | 3.2 | .679 | 1.21 |
| Atlanta Braves | 3.80 | 1 | 9 | 44 | 39 | 13 | 707.1 | 615 | 333 | 299 | 259 | 655 | 96 | 50 | 3 | 34 | 9 | 20 | 19 | 4 | 7.8 | 3.3 | 11.6 | 8.3 | 1.2 | 2.5 | .703 | 1.24 |
| San Diego Padres | 3.85 | 1 | 6 | 37 | 37 | 21 | 692.2 | 666 | 329 | 296 | 216 | 747 | 79 | 39 | 8 | 35 | 8 | 20 | 13 | 4 | 8.7 | 2.8 | 11.9 | 9.7 | 1.0 | 3.5 | .694 | 1.27 |
| Chicago Cubs | 3.98 | 1 | 6 | 42 | 28 | 18 | 692.1 | 627 | 331 | 306 | 261 | 614 | 74 | 67 | 1 | 21 | 6 | 19 | 17 | 4 | 8.2 | 3.4 | 11.8 | 8.0 | 1.0 | 2.4 | .694 | 1.28 |
| Los Angeles Dodgers | 3.99 | 1 | 7 | 39 | 24 | 22 | 688.1 | 621 | 320 | 305 | 247 | 603 | 101 | 50 | 0 | 25 | 14 | 24 | 18 | 3 | 8.1 | 3.2 | 11.7 | 7.9 | 1.3 | 2.4 | .724 | 1.26 |
| St. Louis Cardinals | 4.01 | 3 | 3 | 50 | 32 | 27 | 707.2 | 647 | 343 | 315 | 237 | 617 | 93 | 50 | 3 | 31 | 5 | 19 | 30 | 1 | 8.2 | 3.0 | 11.6 | 7.8 | 1.2 | 2.6 | .710 | 1.25 |
| Washington Nationals | 4.01 | 4 | 8 | 38 | 28 | 15 | 694.0 | 676 | 323 | 309 | 253 | 671 | 81 | 61 | 10 | 24 | 12 | 16 | 12 | 0 | 8.8 | 3.3 | 12.4 | 8.7 | 1.1 | 2.7 | .724 | 1.34 |
| Milwaukee Brewers | 4.35 | 2 | 2 | 36 | 39 | 18 | 701.1 | 646 | 373 | 339 | 308 | 687 | 88 | 49 | 9 | 29 | 6 | 21 | 23 | 4 | 8.3 | 4.0 | 12.6 | 8.8 | 1.1 | 2.2 | .717 | 1.36 |
| New York Mets | 4.79 | 1 | 3 | 26 | 15 | 10 | 689.1 | 742 | 402 | 367 | 257 | 600 | 102 | 62 | 11 | 23 | 4 | 18 | 23 | 2 | 9.7 | 3.4 | 13.3 | 7.8 | 1.3 | 2.3 | .787 | 1.45 |
| Cincinnati Reds | 4.88 | 0 | 6 | 25 | 41 | 15 | 688.1 | 686 | 400 | 373 | 282 | 616 | 99 | 59 | 4 | 32 | 10 | 20 | 27 | 0 | 9.0 | 3.7 | 13.1 | 8.1 | 1.3 | 2.2 | .768 | 1.41 |
| San Francisco Giants | 4.90 | 0 | 1 | 35 | 28 | 10 | 688.1 | 668 | 416 | 375 | 291 | 689 | 93 | 43 | 19 | 34 | 11 | 26 | 18 | 5 | 8.7 | 3.8 | 13.0 | 9.0 | 1.2 | 2.4 | .743 | 1.39 |
Défensive
| PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO | OF A | OF E | | Washington Nationals | 2082 | 751 | 29 | 64 | 2862 | .990 | 6 | 23 | 11 | .676 | 0 | 0 | 16 | 8 |
| Pittsburgh Pirates | 2108 | 661 | 29 | 64 | 2798 | .990 | 3 | 38 | 10 | .792 | 0 | 3 | 12 | 6 |
| Miami Marlins | 2063 | 641 | 30 | 47 | 2734 | .989 | 4 | 52 | 14 | .788 | 0 | 4 | 10 | 6 |
| St. Louis Cardinals | 2123 | 750 | 33 | 52 | 2906 | .989 | 1 | 42 | 15 | .737 | 1 | 8 | 16 | 6 |
| Los Angeles Dodgers | 2065 | 716 | 33 | 53 | 2814 | .988 | 2 | 35 | 13 | .729 | 0 | 5 | 11 | 2 |
| Cincinnati Reds | 2065 | 725 | 34 | 66 | 2824 | .988 | 6 | 39 | 21 | .650 | 1 | 2 | 11 | 2 |
| Chicago Cubs | 2077 | 780 | 37 | 70 | 2894 | .987 | 3 | 51 | 10 | .836 | 0 | 2 | 17 | 1 |
| Atlanta Braves | 2122 | 739 | 39 | 57 | 2900 | .987 | 1 | 57 | 16 | .781 | 3 | 8 | 20 | 5 |
| Milwaukee Brewers | 2104 | 656 | 39 | 57 | 2799 | .986 | 8 | 53 | 8 | .869 | 0 | 3 | 16 | 6 |
| San Francisco Giants | 2065 | 683 | 45 | 46 | 2793 | .984 | 17 | 76 | 8 | .905 | 0 | 3 | 12 | 2 |
| San Diego Padres | 2078 | 677 | 46 | 41 | 2801 | .984 | 6 | 56 | 20 | .737 | 0 | 7 | 6 | 8 |
| New York Mets | 2068 | 769 | 57 | 70 | 2894 | .980 | 1 | 96 | 16 | .857 | 0 | 7 | 20 | 6 |