Aller au contenu
Offensive
| AVG | OBP | SPC | OPS | IPAVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IW | SH | SF | GDP | | Milwaukee Brewers | .281 | .359 | .477 | .837 | .329 | 1506 | 259 | 423 | 81 | 13 | 63 | 251 | 179 | 371 | 23 | 6 | 15 | 5 | 2 | 18 | 34 |
| Miami Marlins | .263 | .309 | .396 | .705 | .307 | 1408 | 149 | 371 | 81 | 5 | 32 | 149 | 87 | 283 | 15 | 6 | 10 | 2 | 4 | 9 | 46 |
| Atlanta Braves | .254 | .321 | .414 | .735 | .314 | 1457 | 205 | 370 | 87 | 4 | 46 | 202 | 136 | 397 | 13 | 3 | 13 | 4 | 6 | 12 | 30 |
| Los Angeles Dodgers | .247 | .320 | .398 | .718 | .292 | 1407 | 189 | 347 | 50 | 8 | 49 | 185 | 139 | 346 | 30 | 10 | 16 | 2 | 0 | 8 | 30 |
| Washington Nationals | .244 | .312 | .378 | .690 | .308 | 1429 | 159 | 348 | 75 | 9 | 33 | 154 | 138 | 381 | 11 | 4 | 8 | 1 | 2 | 6 | 34 |
| Pittsburgh Pirates | .243 | .312 | .393 | .705 | .304 | 1440 | 181 | 350 | 85 | 13 | 35 | 176 | 132 | 378 | 20 | 8 | 15 | 4 | 0 | 8 | 16 |
| Cincinnati Reds | .231 | .305 | .356 | .662 | .273 | 1398 | 168 | 323 | 41 | 7 | 40 | 161 | 134 | 346 | 60 | 10 | 22 | 4 | 9 | 14 | 18 |
| San Diego Padres | .227 | .307 | .407 | .715 | .264 | 1390 | 172 | 316 | 62 | 4 | 60 | 168 | 154 | 378 | 25 | 11 | 10 | 2 | 9 | 7 | 27 |
| San Francisco Giants | .220 | .285 | .356 | .641 | .260 | 1412 | 161 | 311 | 66 | 1 | 41 | 159 | 115 | 339 | 23 | 6 | 16 | 3 | 2 | 6 | 21 |
| St. Louis Cardinals | .219 | .275 | .329 | .604 | .273 | 1390 | 165 | 304 | 58 | 4 | 29 | 152 | 103 | 379 | 83 | 15 | 11 | 10 | 12 | 15 | 17 |
| Chicago Cubs | .218 | .294 | .390 | .683 | .242 | 1412 | 172 | 308 | 44 | 9 | 60 | 168 | 137 | 343 | 26 | 7 | 19 | 3 | 5 | 11 | 20 |
| New York Mets | .213 | .279 | .347 | .627 | .263 | 1399 | 157 | 298 | 60 | 4 | 40 | 152 | 116 | 392 | 12 | 5 | 17 | 0 | 2 | 11 | 28 |
Au monticule
| ERA | CG | SHO | QS | HLD | S | INN | H | R | ER | BB | SO | HR | GDP | IW | HBP | SH | SF | WP | BK | H/9 | W/9 | R/9 | K/9 | HR/9 | K/BB | OPS | WHIP | | Pittsburgh Pirates | 3.02 | 0 | 2 | 22 | 37 | 15 | 381.0 | 308 | 141 | 128 | 120 | 410 | 24 | 31 | 0 | 13 | 3 | 9 | 5 | 0 | 7.3 | 2.8 | 10.4 | 9.7 | 0.6 | 3.4 | .608 | 1.12 |
| Chicago Cubs | 3.34 | 0 | 3 | 24 | 19 | 14 | 379.2 | 305 | 160 | 141 | 132 | 334 | 30 | 34 | 1 | 13 | 2 | 10 | 7 | 3 | 7.2 | 3.1 | 10.7 | 7.9 | 0.7 | 2.5 | .626 | 1.15 |
| Atlanta Braves | 3.37 | 1 | 5 | 25 | 22 | 7 | 379.0 | 308 | 157 | 142 | 125 | 359 | 47 | 25 | 1 | 11 | 2 | 12 | 9 | 2 | 7.3 | 3.0 | 10.5 | 8.5 | 1.1 | 2.9 | .672 | 1.14 |
| Miami Marlins | 3.54 | 0 | 5 | 25 | 22 | 14 | 371.2 | 306 | 155 | 146 | 129 | 403 | 41 | 19 | 4 | 13 | 10 | 11 | 12 | 0 | 7.4 | 3.1 | 10.8 | 9.8 | 1.0 | 3.1 | .661 | 1.17 |
| Los Angeles Dodgers | 3.73 | 0 | 3 | 22 | 15 | 13 | 372.0 | 332 | 163 | 154 | 108 | 308 | 53 | 30 | 0 | 15 | 5 | 15 | 6 | 2 | 8.0 | 2.6 | 11.0 | 7.5 | 1.3 | 2.9 | .705 | 1.18 |
| Washington Nationals | 3.81 | 1 | 5 | 21 | 14 | 12 | 371.1 | 343 | 167 | 157 | 136 | 381 | 38 | 24 | 6 | 15 | 10 | 5 | 6 | 0 | 8.3 | 3.3 | 12.0 | 9.2 | 0.9 | 2.8 | .697 | 1.29 |
| St. Louis Cardinals | 3.96 | 1 | 1 | 30 | 11 | 13 | 379.1 | 357 | 183 | 167 | 116 | 334 | 55 | 31 | 1 | 15 | 3 | 11 | 15 | 1 | 8.5 | 2.8 | 11.6 | 7.9 | 1.3 | 2.9 | .722 | 1.25 |
| San Diego Padres | 4.02 | 0 | 2 | 21 | 21 | 11 | 374.0 | 368 | 187 | 167 | 115 | 385 | 46 | 20 | 6 | 16 | 1 | 10 | 9 | 3 | 8.9 | 2.8 | 12.0 | 9.3 | 1.1 | 3.3 | .701 | 1.29 |
| Milwaukee Brewers | 4.12 | 2 | 0 | 23 | 22 | 11 | 384.1 | 342 | 201 | 176 | 167 | 398 | 47 | 23 | 4 | 15 | 4 | 12 | 6 | 2 | 8.0 | 3.9 | 12.3 | 9.3 | 1.1 | 2.4 | .698 | 1.32 |
| New York Mets | 4.48 | 1 | 1 | 15 | 11 | 6 | 369.1 | 387 | 201 | 184 | 128 | 313 | 54 | 33 | 5 | 12 | 2 | 9 | 5 | 0 | 9.4 | 3.1 | 12.8 | 7.6 | 1.3 | 2.4 | .775 | 1.39 |
| Cincinnati Reds | 4.71 | 0 | 3 | 12 | 21 | 8 | 369.0 | 362 | 204 | 193 | 141 | 327 | 46 | 32 | 2 | 16 | 3 | 10 | 13 | 0 | 8.8 | 3.4 | 12.7 | 8.0 | 1.1 | 2.3 | .745 | 1.36 |
| San Francisco Giants | 4.75 | 0 | 1 | 21 | 17 | 6 | 371.1 | 351 | 218 | 196 | 153 | 381 | 47 | 19 | 10 | 18 | 8 | 11 | 8 | 3 | 8.5 | 3.7 | 12.7 | 9.2 | 1.1 | 2.5 | .720 | 1.36 |
Défensive
| PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO | OF A | OF E | | Pittsburgh Pirates | 1143 | 352 | 11 | 31 | 1506 | .993 | 0 | 20 | 6 | .769 | 0 | 3 | 4 | 1 |
| Washington Nationals | 1114 | 397 | 13 | 25 | 1524 | .991 | 1 | 13 | 7 | .650 | 0 | 0 | 6 | 5 |
| Cincinnati Reds | 1107 | 394 | 14 | 37 | 1515 | .991 | 3 | 16 | 13 | .552 | 1 | 1 | 6 | 1 |
| Miami Marlins | 1115 | 358 | 14 | 23 | 1487 | .991 | 2 | 34 | 8 | .810 | 0 | 2 | 7 | 3 |
| Los Angeles Dodgers | 1116 | 374 | 16 | 31 | 1506 | .989 | 1 | 22 | 9 | .710 | 0 | 5 | 7 | 0 |
| Atlanta Braves | 1137 | 388 | 19 | 29 | 1544 | .988 | 0 | 26 | 8 | .765 | 1 | 5 | 6 | 1 |
| St. Louis Cardinals | 1138 | 368 | 20 | 33 | 1526 | .987 | 1 | 17 | 5 | .773 | 0 | 1 | 5 | 5 |
| Chicago Cubs | 1139 | 424 | 23 | 37 | 1586 | .985 | 2 | 40 | 8 | .833 | 0 | 2 | 8 | 0 |
| San Diego Padres | 1122 | 382 | 23 | 22 | 1527 | .985 | 3 | 22 | 11 | .667 | 0 | 3 | 4 | 4 |
| Milwaukee Brewers | 1153 | 340 | 24 | 28 | 1517 | .984 | 6 | 33 | 4 | .892 | 0 | 2 | 9 | 5 |
| San Francisco Giants | 1114 | 349 | 30 | 21 | 1493 | .980 | 10 | 53 | 7 | .883 | 0 | 3 | 10 | 1 |
| New York Mets | 1108 | 398 | 33 | 39 | 1539 | .979 | 0 | 45 | 5 | .900 | 0 | 4 | 9 | 6 |