Aller au contenu
Offensive
| AVG | OBP | SPC | OPS | IPAVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IW | SH | SF | GDP | | Milwaukee Brewers | .271 | .351 | .471 | .822 | .320 | 5612 | 905 | 1522 | 322 | 28 | 248 | 875 | 654 | 1446 | 75 | 24 | 61 | 28 | 12 | 55 | 135 |
| Miami Marlins | .268 | .322 | .393 | .715 | .308 | 5566 | 664 | 1489 | 273 | 24 | 126 | 646 | 388 | 1066 | 43 | 16 | 77 | 12 | 12 | 43 | 175 |
| Pittsburgh Pirates | .259 | .329 | .418 | .747 | .313 | 5594 | 774 | 1448 | 307 | 31 | 174 | 753 | 542 | 1397 | 62 | 22 | 59 | 17 | 15 | 37 | 107 |
| Los Angeles Dodgers | .257 | .329 | .437 | .766 | .295 | 5507 | 786 | 1415 | 238 | 28 | 232 | 767 | 561 | 1313 | 107 | 40 | 51 | 15 | 2 | 43 | 101 |
| Atlanta Braves | .252 | .329 | .400 | .728 | .311 | 5612 | 756 | 1417 | 312 | 15 | 161 | 731 | 607 | 1477 | 51 | 16 | 59 | 17 | 14 | 56 | 122 |
| San Francisco Giants | .249 | .311 | .408 | .719 | .287 | 5546 | 675 | 1379 | 279 | 10 | 195 | 660 | 461 | 1283 | 93 | 30 | 57 | 9 | 12 | 43 | 105 |
| St. Louis Cardinals | .248 | .311 | .404 | .715 | .297 | 5534 | 771 | 1372 | 271 | 21 | 184 | 741 | 491 | 1460 | 276 | 69 | 35 | 26 | 59 | 45 | 62 |
| Washington Nationals | .243 | .312 | .400 | .712 | .294 | 5511 | 680 | 1340 | 295 | 20 | 176 | 661 | 538 | 1427 | 33 | 10 | 34 | 13 | 17 | 37 | 119 |
| Cincinnati Reds | .242 | .330 | .396 | .726 | .276 | 5443 | 749 | 1317 | 197 | 31 | 193 | 726 | 656 | 1263 | 204 | 47 | 80 | 20 | 40 | 39 | 75 |
| New York Mets | .239 | .304 | .397 | .701 | .290 | 5544 | 679 | 1324 | 292 | 19 | 182 | 662 | 479 | 1467 | 64 | 19 | 58 | 8 | 7 | 42 | 107 |
| Chicago Cubs | .234 | .310 | .388 | .698 | .272 | 5509 | 699 | 1291 | 229 | 28 | 187 | 681 | 567 | 1324 | 96 | 25 | 56 | 13 | 23 | 39 | 90 |
| San Diego Padres | .232 | .312 | .405 | .716 | .272 | 5355 | 719 | 1241 | 261 | 13 | 213 | 695 | 600 | 1436 | 99 | 32 | 39 | 12 | 33 | 36 | 105 |
Au monticule
| ERA | CG | SHO | QS | HLD | S | INN | H | R | ER | BB | SO | HR | GDP | IW | HBP | SH | SF | WP | BK | H/9 | W/9 | R/9 | K/9 | HR/9 | K/BB | OPS | WHIP | | Pittsburgh Pirates | 3.46 | 1 | 11 | 81 | 100 | 52 | 1455.0 | 1298 | 613 | 560 | 512 | 1480 | 140 | 111 | 1 | 61 | 24 | 40 | 31 | 3 | 8.0 | 3.2 | 11.6 | 9.2 | 0.9 | 2.9 | .680 | 1.24 |
| Miami Marlins | 3.71 | 2 | 16 | 95 | 80 | 50 | 1441.2 | 1331 | 642 | 595 | 463 | 1475 | 179 | 82 | 11 | 48 | 17 | 34 | 43 | 1 | 8.3 | 2.9 | 11.5 | 9.2 | 1.1 | 3.2 | .703 | 1.24 |
| Los Angeles Dodgers | 3.88 | 3 | 17 | 82 | 54 | 50 | 1439.2 | 1284 | 654 | 620 | 480 | 1229 | 201 | 105 | 3 | 40 | 20 | 49 | 39 | 8 | 8.0 | 3.0 | 11.3 | 7.7 | 1.3 | 2.6 | .706 | 1.23 |
| San Diego Padres | 3.98 | 1 | 10 | 69 | 91 | 41 | 1441.2 | 1372 | 710 | 638 | 486 | 1485 | 168 | 81 | 23 | 70 | 26 | 48 | 28 | 9 | 8.6 | 3.0 | 12.0 | 9.3 | 1.0 | 3.1 | .703 | 1.29 |
| Milwaukee Brewers | 4.03 | 2 | 8 | 83 | 86 | 34 | 1452.2 | 1372 | 710 | 650 | 588 | 1423 | 179 | 109 | 16 | 47 | 22 | 38 | 45 | 6 | 8.5 | 3.6 | 12.4 | 8.8 | 1.1 | 2.4 | .716 | 1.35 |
| St. Louis Cardinals | 4.05 | 4 | 6 | 97 | 68 | 56 | 1469.2 | 1327 | 724 | 662 | 562 | 1302 | 189 | 122 | 16 | 56 | 13 | 40 | 64 | 3 | 8.1 | 3.4 | 11.9 | 8.0 | 1.2 | 2.3 | .712 | 1.29 |
| Chicago Cubs | 4.11 | 1 | 12 | 85 | 47 | 34 | 1445.2 | 1387 | 719 | 660 | 528 | 1285 | 191 | 141 | 5 | 39 | 22 | 46 | 35 | 6 | 8.6 | 3.3 | 12.2 | 8.0 | 1.2 | 2.4 | .731 | 1.32 |
| Atlanta Braves | 4.39 | 1 | 12 | 73 | 74 | 28 | 1452.1 | 1383 | 785 | 709 | 580 | 1370 | 226 | 87 | 9 | 66 | 18 | 46 | 35 | 7 | 8.6 | 3.6 | 12.6 | 8.5 | 1.4 | 2.4 | .753 | 1.35 |
| New York Mets | 4.62 | 2 | 5 | 55 | 43 | 27 | 1438.2 | 1485 | 811 | 739 | 545 | 1253 | 191 | 128 | 21 | 55 | 17 | 42 | 43 | 9 | 9.3 | 3.4 | 13.0 | 7.8 | 1.2 | 2.3 | .764 | 1.41 |
| Cincinnati Reds | 4.65 | 0 | 9 | 53 | 86 | 35 | 1433.0 | 1393 | 789 | 740 | 581 | 1314 | 190 | 117 | 20 | 65 | 18 | 49 | 56 | 2 | 8.7 | 3.6 | 12.8 | 8.3 | 1.2 | 2.3 | .748 | 1.38 |
| Washington Nationals | 4.78 | 6 | 11 | 76 | 46 | 29 | 1433.1 | 1452 | 787 | 761 | 553 | 1400 | 190 | 117 | 18 | 53 | 26 | 39 | 26 | 2 | 9.1 | 3.5 | 12.9 | 8.8 | 1.2 | 2.5 | .758 | 1.40 |
| San Francisco Giants | 5.27 | 0 | 4 | 59 | 50 | 27 | 1422.2 | 1471 | 913 | 833 | 666 | 1343 | 227 | 103 | 47 | 66 | 23 | 44 | 28 | 9 | 9.3 | 4.2 | 13.9 | 8.5 | 1.4 | 2.0 | .793 | 1.50 |
Défensive
| PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO | OF A | OF E | | Miami Marlins | 4325 | 1392 | 57 | 91 | 5774 | .990 | 10 | 127 | 34 | .789 | 1 | 13 | 21 | 12 |
| Washington Nationals | 4300 | 1523 | 60 | 123 | 5883 | .990 | 9 | 42 | 21 | .667 | 0 | 0 | 31 | 17 |
| Pittsburgh Pirates | 4365 | 1424 | 61 | 121 | 5850 | .990 | 10 | 76 | 19 | .800 | 1 | 3 | 27 | 11 |
| Cincinnati Reds | 4299 | 1433 | 62 | 124 | 5794 | .989 | 14 | 97 | 38 | .719 | 1 | 7 | 18 | 5 |
| Chicago Cubs | 4337 | 1608 | 67 | 146 | 6012 | .989 | 5 | 121 | 23 | .840 | 0 | 2 | 27 | 2 |
| Los Angeles Dodgers | 4319 | 1552 | 69 | 116 | 5940 | .988 | 4 | 64 | 27 | .703 | 0 | 10 | 21 | 5 |
| St. Louis Cardinals | 4409 | 1574 | 71 | 131 | 6054 | .988 | 5 | 64 | 33 | .660 | 3 | 14 | 28 | 8 |
| Atlanta Braves | 4357 | 1428 | 79 | 96 | 5864 | .987 | 3 | 112 | 39 | .742 | 4 | 15 | 30 | 8 |
| Milwaukee Brewers | 4358 | 1382 | 85 | 121 | 5825 | .985 | 10 | 89 | 25 | .781 | 1 | 8 | 34 | 14 |
| San Francisco Giants | 4268 | 1441 | 88 | 112 | 5797 | .985 | 33 | 146 | 21 | .874 | 0 | 3 | 35 | 4 |
| San Diego Padres | 4325 | 1408 | 91 | 86 | 5824 | .984 | 12 | 108 | 39 | .735 | 0 | 14 | 21 | 22 |
| New York Mets | 4316 | 1587 | 98 | 137 | 6001 | .984 | 9 | 157 | 31 | .835 | 0 | 10 | 39 | 15 |