Washington
Nationals de Washington
Général
Sommaire
Propriétaire
Jocelyn Nicol
Jocelyn Nicol
Expos de Montréal 2003-2005
Fiche des 3 dernières saisons
2023: 99-63 2024: 70-92 2025: 81-81
2023: 99-63 2024: 70-92 2025: 81-81
Meilleurs 2e
2004, 2010, 2011, 2012, 2016, 2022, 2023, 2025
2004, 2010, 2011, 2012, 2016, 2022, 2023, 2025
Champion de division
2003, 2017
2003, 2017
Série Mondiale
2017, 2025
2017, 2025
Choix acquis / Choix échangés
Aucun / Aucun
Aucun / Aucun
Stade

Meneurs au bâton
| AVG | Turner,T | .303 | |
| OBP | Turner,T | .362 | |
| SPC | Wood | .483 | |
| H | Turner,T | 97 | |
| 2B | Clement | 22 | |
| 3B | Turner,T | 6 | |
| HR | Wood | 18 | |
| R | Wood | 51 | |
| RBI | Wood | 39 | |
| BB | Wood | 54 | |
| K | Wood | 119 | |
| SB | Turner,T | 11 |
Meneurs au monticule
| ERA | Yamamoto | 2.67 | |
| WHIP | Yamamoto | 1.23 | |
| WHIP | Fried | 1.31 | |
| W | Yamamoto | 10 | |
| INN | Fried | 111.0 | |
| H | Fried | 122 | |
| HR | Gallen | 22 | |
| BB | Yamamoto | 46 | |
| K | Yamamoto | 112 | |
| G | Estrada,J | 33 | |
| S | Iglesias,R | 13 | |
| HLD | Rogers,Ty | 12 |
Totals – Au bâton
| AVG | .242 | 7e |
| OBP | .313 | 8e |
| SPC | .389 | 8e |
| H | 645 | 6e |
| 2B | 138 | 4e |
| 3B | 13 | 5e |
| HR | 76 | 10e |
| R | 321 | 8e |
| BB | 265 | 5e |
| K | 716 | 2e |
| SB | 21 | 12e |
| TB | 1037 | 6e |
Totals – Défensive
| ERA | 4.01 | 8e |
| WHIP | 1.34 | 8e |
| H | 676 | 3e |
| BB | 253 | 7e |
| K | 671 | 6e |
| HR | 81 | 8e |
| QS | 38 | 7e |
| S | 15 | 9e |
| HLD | 83 | 9e |
| GDP | 61 | 4e |
| PCT | .990 | 2e |
| SB% | .676 | 11e |
Alignement
⛨ Iron (Illimité en saison et séries)
🏆 Illimité en séries
⛔ Joueur inéligible (manque les présences minimums)
🟥 Usage > 110%
🟧 Usage > 105%
🟨 Usage > 100%
| Partants | Usage | B | T | Né le | Repêché | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | HLD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Max Fried | L | L | 1/18/1994 | Atl, (Rd 8/#93) 2018 | 3.81 | 6 | 5 | 0 | 17 | 17 | 2 | 1 | 111.0 | 122 | 51 | 47 | 23 | 95 | 10 | 5 | 0 | |
| SP | Zac Gallen | R | R | 8/3/1995 | SF, (Rd 1/#8) 2020 | 6.25 | 2 | 10 | 0 | 17 | 17 | 1 | 0 | 93.2 | 114 | 67 | 65 | 40 | 87 | 22 | 9 | 0 | |
| SP | Yoshinobu Yamamoto | R | R | 8/17/1998 | Was, (Rd 3/#33) 2025 | 2.67 | 10 | 3 | 0 | 16 | 16 | 1 | 1 | 101.0 | 78 | 30 | 30 | 46 | 112 | 8 | 9 | 0 | |
| SP | Jack Flaherty | R | R | 10/15/1995 | ChN, (Rd 8/#91) 2024 | 5.20 | 2 | 7 | 0 | 15 | 15 | 0 | 0 | 81.1 | 87 | 47 | 47 | 45 | 97 | 9 | 11 | 0 | |
| SP | Edward Cabrera | R | R | 4/13/1998 | Was, (Rd 4/#41) 2022 | 4.19 | 5 | 4 | 0 | 12 | 12 | 0 | 0 | 68.2 | 63 | 32 | 32 | 26 | 60 | 7 | 7 | 0 | |
| Releveurs | Usage | B | T | Né le | Repêché | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | HLD | |
| CL | Raisel Iglesias | R | R | 1/4/1990 | Tor, (Rd 11/#117) 2024 | 2.93 | 4 | 3 | 13 | 26 | 0 | 0 | 0 | 27.2 | 24 | 14 | 9 | 8 | 30 | 4 | 2 | 0 | |
| Tyler Rogers | R | R | 12/17/1990 | Tor, (Rd 10/#109) 2023 | 2.00 | 2 | 2 | 0 | 29 | 0 | 0 | 0 | 36.0 | 22 | 9 | 8 | 3 | 20 | 3 | 4 | 12 | ||
| Rafael Montero | R | R | 10/17/1990 | Was, (Rd 10/#113) 2026 | 0.51 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 35.1 | 19 | 2 | 2 | 12 | 27 | 1 | 5 | 7 | ||
| Jeremiah Estrada | S | R | 11/1/1998 | Was, (Rd 2/#24) 2025 | 4.89 | 4 | 2 | 0 | 33 | 0 | 0 | 0 | 35.0 | 44 | 20 | 19 | 18 | 49 | 6 | 1 | 6 | ||
| Michael Soroka | R | R | 8/4/1997 | Signé durant la saison | 3.76 | 0 | 2 | 2 | 24 | 1 | 0 | 0 | 38.1 | 35 | 17 | 16 | 15 | 44 | 2 | 3 | 2 | ||
| Brent Suter | L | L | 8/29/1989 | Was, (Rd 15/#145) 2026 | 4.68 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 32.2 | 37 | 17 | 17 | 6 | 22 | 6 | 1 | 1 | ||
| Wandy Peralta | L | L | 7/27/1991 | Was, (Rd 9/#102) 2026 | 4.59 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 33.1 | 31 | 17 | 17 | 11 | 28 | 3 | 4 | 0 | ||
| Mineurs | Usage | B | T | Né le | Repêché | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | HLD | |
| Bubba Chandler | S | R | 9/14/2002 | Was, (Rd 1/#7) 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angel Chivilli | R | R | 7/28/2002 | Was, (Rd 19/#154) 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis L. Ortiz | R | R | 1/27/1999 | Signé durant la saison | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Verlander | R | R | 2/20/1983 | Was, (Rd 13/#134) 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhett Lowder ⛔ | R | R | 3/8/2002 | Was, (Rd 2/#15) 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Receveurs | Usage | B | T | Né le | Repêché | AVG | OBP | SPC | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras | R | R | 12/24/1997 | SF, (Rd 11/#125) 2021 | .247 | .353 | .343 | 71 | 295 | 251 | 62 | 12 | 0 | 4 | 31 | 30 | 41 | 50 | 0 | 0 | |
| Pedro Pages | R | R | 9/17/1998 | Was, (Rd 4/#45) 2025 | .163 | .217 | .233 | 22 | 46 | 43 | 7 | 3 | 0 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | ||
| Avant-Champ | Usage | B | T | Né le | Repêché | AVG | OBP | SPC | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | |
| 1B | Paul Goldschmidt | R | R | 9/10/1987 | Was, (Rd 2/#17) 2012 | .259 | .292 | .373 | 61 | 195 | 185 | 48 | 15 | 0 | 2 | 16 | 21 | 8 | 28 | 0 | 0 | |
| 2B | Matt McLain | R | R | 8/6/1999 | SF, (Rd 1/#6) 2024 | .181 | .253 | .295 | 59 | 189 | 166 | 30 | 4 | 0 | 5 | 14 | 14 | 17 | 63 | 5 | 0 | |
| 3B | Ernie Clement ⛨ | R | R | 3/22/1996 | ChN, (Rd 12/#129) 2024 | .260 | .289 | .405 | 75 | 308 | 296 | 77 | 22 | 3 | 5 | 26 | 34 | 10 | 31 | 0 | 0 | |
| SS | Trea Turner | R | R | 6/30/1993 | Was, (Rd 2/#20) 2016 | .303 | .362 | .459 | 77 | 351 | 320 | 97 | 14 | 6 | 8 | 49 | 34 | 26 | 64 | 11 | 4 | |
| Nolan Gorman | L | R | 5/10/2000 | Tor, (Rd 2/#20) 2023 | .183 | .264 | .322 | 49 | 129 | 115 | 21 | 1 | 0 | 5 | 14 | 13 | 12 | 54 | 0 | 0 | ||
| Spencer Horwitz | L | R | 11/14/1997 | Was, (Rd 3/#30) 2025 | .312 | .393 | .505 | 31 | 107 | 93 | 29 | 9 | 0 | 3 | 13 | 15 | 13 | 19 | 0 | 0 | ||
| Voltigeurs | Usage | B | T | Né le | Repêché | AVG | OBP | SPC | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | |
| LF | James Wood ⛨ | L | R | 9/17/2002 | Was, (Rd 1/#8) 2025 | .242 | .358 | .483 | 78 | 355 | 298 | 72 | 18 | 0 | 18 | 51 | 39 | 54 | 119 | 1 | 0 | |
| CF | Mickey Moniak | L | R | 5/13/1998 | Was, (Rd 3/#30) 2026 | .199 | .247 | .331 | 54 | 178 | 166 | 33 | 7 | 3 | 3 | 19 | 21 | 9 | 47 | 2 | 0 | |
| RF | Teoscar Hernandez | R | R | 10/15/1992 | Col, (Rd 3/#25) 2019 | .210 | .247 | .342 | 74 | 288 | 272 | 57 | 12 | 0 | 8 | 31 | 34 | 11 | 75 | 0 | 0 | |
| JJ Bleday | L | L | 11/10/1997 | Was, (Rd 7/#81) 2023 | .266 | .322 | .367 | 40 | 87 | 79 | 21 | 5 | 0 | 1 | 9 | 12 | 7 | 33 | 0 | 0 | ||
| Frappeurs désignés | Usage | B | T | Né le | Repêché | AVG | OBP | SPC | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | |
| DH | Marcell Ozuna | R | R | 11/12/1990 | Was, (Rd 12/#128) 2026 | .202 | .321 | .391 | 74 | 280 | 238 | 48 | 9 | 0 | 12 | 29 | 29 | 41 | 83 | 0 | 0 | |
| Austin Hays | R | R | 7/5/1995 | Was, (Rd 6/#65) 2026 | .313 | .404 | .500 | 37 | 57 | 48 | 15 | 1 | 1 | 2 | 9 | 9 | 6 | 15 | 0 | 0 | ||
| Mineurs | Usage | B | T | Né le | Repêché | AVG | OBP | SPC | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | CS | |
| Bryce Johnson | S | R | 10/27/1995 | Was, (Rd 14/#140) 2026 | .339 | .362 | .429 | 17 | 58 | 56 | 19 | 5 | 0 | 0 | 5 | 4 | 1 | 13 | 2 | 0 | ||
| Moises Ballesteros | L | R | 11/8/2003 | Was, (Rd 2/#18) 2026 | .243 | .349 | .270 | 16 | 43 | 37 | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | ||
| Nathan Church | L | L | 7/12/2000 | Was, (Rd 20/#155) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Davis | R | R | 9/21/1999 | Mil, (Rd 3/#28) 2024 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerar Encarnacion | R | R | 10/22/1997 | Was, (Rd 17/#152) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Karros | R | R | 7/26/2002 | Was, (Rd 8/#90) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Ritter | R | R | 11/10/2000 | Was, (Rd 11/#121) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Roden | L | R | 12/22/1999 | Was, (Rd 16/#150) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zac Veen ⛔ | L | R | 12/12/2001 | Was, (Rd 18/#153) 2026 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pourcentage
⛨ Frappeurs Iron — utilisation illimitée
⛨ Ernie Clement
Total 52% | vs LHP 55% | vs RHP 51%
⛨ James Wood
Total 52% | vs LHP 47% | vs RHP 54%
Frappeurs
Moises Ballesteros
Total 65% | vs LHP 25% | vs RHP 68%
JJ Bleday
Total 25% | vs LHP 66% | vs RHP 14%
William Contreras
Total 45% | vs LHP 53% | vs RHP 42%
Paul Goldschmidt
Total 37% | vs LHP 64% | vs RHP 24%
Nolan Gorman
Total 32% | vs LHP 30% | vs RHP 33%
Austin Hays
Total 14% | vs LHP 34% | vs RHP 7%
Teoscar Hernandez
Total 53% | vs LHP 64% | vs RHP 49%
Spencer Horwitz
Total 26% | vs LHP 10% | vs RHP 28%
Bryce Johnson
Total 69% | vs LHP 60% | vs RHP 76%
Matt McLain
Total 33% | vs LHP 52% | vs RHP 27%
Mickey Moniak
Total 39% | vs LHP 28% | vs RHP 40%
Marcell Ozuna
Total 47% | vs LHP 67% | vs RHP 41%
Pedro Pages
Total 12% | vs LHP 16% | vs RHP 10%
Trea Turner
Total 55% | vs LHP 51% | vs RHP 57%
Lanceurs
Edward Cabrera
Total 50%
Jeremiah Estrada
Total 54%
Jack Flaherty
Total 53%
Max Fried
Total 60%
Zac Gallen
Total 52%
Raisel Iglesias
Total 42%
Rafael Montero
Total 53%
Wandy Peralta
Total 44%
Tyler Rogers
Total 44%
Michael Soroka
Total 43%
Brent Suter
Total 49%
Yoshinobu Yamamoto
Total 61%
< 100%
100–104%
105–109%
110%+ (limite)
Iron ⛨ (illimité)
Seuil 110%
% saison joué (53% / 78 matchs)
Pour les frappeurs le % affiché est la valeur la plus élevée parmi : total, vs LHP, vs RHP.
Finance
Masse salariale
244,043 M$
Plafond 2026
263,248 M$
Disponible
19,205 M$
Joueurs sous contrat
40
Détails masse salariale
Salaire215 005 000$
Bonus29 038 000$
Salaire payé pour une autre équipe0$
Salaire payé par une autre équipe-0$
Total244 043 000$
Contrats par année
AnnéeSignésOptionsJA
202640--
202715178
202811-4
20298-3
20306-2
2031--6
| Joueurs (40) | Pos | Age | Salaire (k$) | Bonus (k$) | Sal.+Bonus | CAP % | CAP2 % | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | ss | 33 | 27272 | - | 27272 | 10.4 | 10.4 | JA | ||||||
| Jack Flaherty | sp | 30 | 20000 | - | 20000 | 7.6 | 7.6 | JA | ||||||
| Marcell Ozuna | dh | 35 | 16000 | - | 16000 | 6.1 | 6.1 | OPT | ||||||
| Raisel Iglesias | cl | 36 | 16000 | - | 16000 | 6.1 | 6.1 | JA | ||||||
| Justin Verlander | sp | 43 | 15000 | - | 15000 | 5.7 | 5.7 | OPT | ||||||
| Zac Gallen | sp | 30 | 13500 | - | 13500 | 5.1 | 5.1 | JA | ||||||
| Paul Goldschmidt | 1b | 38 | 12500 | - | 12500 | 4.7 | 4.7 | JA | ||||||
| Max Fried | sp | 32 | 12000 | - | 12000 | 4.6 | 4.6 | JA | ||||||
| Rafael Montero | mr | 35 | 11500 | - | 11500 | 4.4 | 4.4 | OPT | ||||||
| Teoscar Hernandez | rf | 33 | 10000 | - | 10000 | 3.8 | 3.8 | JA | ||||||
| Yoshinobu Yamamoto | sp | 27 | 10000 | - | 10000 | 3.8 | 3.8 | JA | ||||||
| Michael Soroka | sp | 28 | 9000 | - | 9000 | 3.4 | 3.4 | JA | ||||||
| William Contreras | c | 28 | 6000 | 20000 | 26000 | 2.3 | 9.9 | JA | ||||||
| Tyler Rogers | mr | 35 | 5250 | - | 5250 | 2.0 | 2.0 | JA | ||||||
| Wandy Peralta | mr | 34 | 4250 | - | 4250 | 1.6 | 1.6 | OPT | ||||||
| Austin Hays | lf | 30 | 4000 | - | 4000 | 1.5 | 1.5 | OPT | ||||||
| Brent Suter | mr | 36 | 2250 | - | 2250 | 0.9 | 0.9 | OPT | ||||||
| Ernie Clement | 3b | 30 | 1970 | - | 1970 | 0.7 | 0.7 | JA | ||||||
| Edward Cabrera | sp | 28 | 1950 | - | 1950 | 0.7 | 0.7 | JA | ||||||
| Mickey Moniak | rf | 28 | 1250 | - | 1250 | 0.5 | 0.5 | OPT | ||||||
| Luis L. Ortiz | sp | 27 | 782 | - | 782 | 0.3 | 0.3 | JA | ||||||
| Nolan Gorman | 3b | 26 | 782 | - | 782 | 0.3 | 0.3 | JA | ||||||
| Jeremiah Estrada | mr | 27 | 776 | - | 776 | 0.3 | 0.3 | JA | ||||||
| Jerar Encarnacion | rf | 28 | 770 | - | 770 | 0.3 | 0.3 | OPT | ||||||
| Matt McLain | 2b | 26 | 770 | - | 770 | 0.3 | 0.3 | JA | ||||||
| JJ Bleday | cf | 28 | 770 | 9038 | 9808 | 0.3 | 3.7 | JA | ||||||
| Pedro Pages | c | 27 | 768 | - | 768 | 0.3 | 0.3 | JA | ||||||
| Spencer Horwitz | 1b | 28 | 767 | - | 767 | 0.3 | 0.3 | JA | ||||||
| James Wood | lf | 23 | 764 | - | 764 | 0.3 | 0.3 | JA | ||||||
| Angel Chivilli | mr | 23 | 762 | - | 762 | 0.3 | 0.3 | OPT | ||||||
| Rhett Lowder | sp | 24 | 762 | - | 762 | 0.3 | 0.3 | JA | ||||||
| Alan Roden | lf | 26 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Bryce Johnson | lf | 30 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Bubba Chandler | sp | 23 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Henry Davis | c | 26 | 760 | - | 760 | 0.3 | 0.3 | JA | ||||||
| Kyle Karros | 3b | 23 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Moises Ballesteros | dh | 22 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Nathan Church | cf | 25 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Ryan Ritter | ss | 25 | 760 | - | 760 | 0.3 | 0.3 | OPT | ||||||
| Zac Veen | rf | 24 | 760 | - | 760 | 0.3 | 0.3 | OPT |
Formulaire de contrat
Formulaire non disponible pour le moment ou déjà envoyé.
Transactions
| 2024-07-25Les Cubs échangent Kyle Finnegan et le choix de 4e ronde de Chicago aux Nationals en retour de David Bednar. | Effectif: Semaine 18 | ||
| Kyle Finnegan Choix de 4e ronde de Chicago | David Bednar | ||
| 2024-07-10Les Cubs échangent Tommy Henry, Carlos Santana et le choix de 11e ronde de Washington aux Nationals en retour de Jack Flaherty, Ernie Clement et du choix de 5e ronde de Chicago. | Effectif: Semaine 16 | ||
| Tommy Henry Carlos Santana Choix de 11e ronde de Washington | Jack Flaherty Ernie Clement Choix de 5e ronde de Chicago | ||
| 2024-05-15Les Nationals échangent Tony Gonsolin aux Cubs en retour de Keaton Winn et du choix de 3e ronde de Chicago. | Effectif: Semaine 9 | ||
| Tony Gonsolin | Keaton Winn Choix de 3e ronde de Chicago | ||
| 2024-04-24Les Padres échangent Sam Hillard et le choix de 2e ronde de San Diego aux Nationals en retour de Evan Phillips. | Effectif: Semaine 5 | ||
| Sam Hillard Choix de 2e ronde de San Diego | Evan Phillips | ||
| 2024-04-09Les Nationals échangent Christian Yelich et Xavier Edwards aux Giants en retour de Anthony Rizzo, Carlos Santana, Michael Soroka et du choix de 2e ronde de San Francisco. | Effectif: Semaine 3 | ||
| Christian Yelich Xavier Edwards | Anthony Rizzo Carlos Santana Michael Soroka Choix de 2e ronde de San Francisco | ||
| 2024-02-01Les Nationals échangent Austin Nola aux Mets en retour de Yan Gomes. | Effectif: Immédiatement | ||
| Austin Nola | Yan Gomes | ||
| 2024-01-15Les Nationals échangent Adrian Houser (option) et Jesse Winker aux Cubs en retour de Adam Ottavino. | Effectif: Immédiatement | ||
| Adrian Houser (option) Jesse Winker | Adam Ottavino | ||
| 2023-12-22Les Nationals échangent James Outman et David Robertson aux Padres en retour de Luis Castillo (option). | Effectif: Immédiatement | ||
| James Outman David Robertson | Luis Castillo (option) | ||
| 2023-11-19Les Nationals échangent Alex Vesia aux Brewers en retour de Luis Ortiz. | Effectif: Immédiatement | ||
| Alex Vesia | Luis Ortiz | ||
| 2023-07-19Les Marlins échangent Alex Vesia et David Robertson aux Nationals en retour de Hector Neris, Hoby Milner, Mark Vientos et du choix de 5e ronde de Washington. | Effectif: Semaine 17 | ||
| Alex Vesia David Robertson | Hector Neris Hoby Milner Mark Vientos Choix de 5e ronde de Washington | ||
| 2023-07-09Les Nationals échangent Nick Madrigal et Michael Toglia aux Reds en retour de Austin Nola et Nabil Crismatt. | Effectif: Semaine 16 | ||
| Nick Madrigal Michael Toglia | Austin Nola Nabil Crismatt | ||
| 2023-06-15Les Brewers échangent Yu Darvish aux Nationals en retour de Anthony Desclafani, Taijuan Walker et du choix de 2e ronde de Washington. | Effectif: Semaine 13 | ||
| Yu Darvish | Anthony Desclafani Taijuan Walker Choix de 2e ronde de Washington | ||
| 2023-05-03Les Brewers échangent Hector Neris et Keston Hiura aux Nationals en retour de Braxton Garrett et JJ Bleday. Milwaukee conserve 4M$ du salaire de Hector Neris. | Effectif: Semaine 6 | ||
| Hector Neris Keston Hiura | Braxton Garrett JJ Bleday Milwaukee conserve 4M$ du salaire de Hector Neris | ||
| 2023-01-05Les Nationals échangent Manuel Margot et Cavan Biggio aux Cubs en retour de Taijuan Walker. | Effectif: Immédiatement | ||
| Manuel Margot Cavan Biggio | Taijuan Walker | ||
| 2023-01-02Les Nationals échangent Chris Paddack, Matt Vierling et Zacj Eflin aux Blue Jays en retour de Teoscar Hernandez. | Effectif: Immédiatement | ||
| Chris Paddack Matt Vierling Zacj Eflin | Teoscar Hernandez | ||
| 2022-07-20Les Nationals échangent Trent Grisham, Michael Conforto, Alex Young et le choix de 3e ronde de Washington aux Padres en retour de Giancarlo Stanton, Kevin Smith et Joe Ross. San Diego conserve 14.5M$ du salaire de Stanton. | Effectif: Semaine 17 | ||
| Trent Grisham Michael Conforto Alex Young Choix de 3e ronde de Washington | Giancarlo Stanton Kevin Smith Joe Ross San Diego conserve 14.5M$ du salaire de Stanton | ||
| 2022-06-29Les Nationals échangent Justin Steele, le choix de 4e ronde de Washington et le choix de 6e ronde de Washington aux Giants en retour de Giovanny Gallegos, Austin Slater et du choix de 8e ronde de San Francisco. | Effectif: Semaine 14 | ||
| Justin Steele Choix de 4e ronde de Washington Choix de 6e ronde de Washington | Giovanny Gallegos Austin Slater Choix de 8e ronde de San Francisco | ||
| 2022-05-05Les Nationals échangent Wandy Peralta et Brusdar Graterol aux Marlins en retour de Miguel Castro. | Effectif: Semaine 6 | ||
| Wandy Peralta Brusdar Graterol | Miguel Castro | ||
| 2022-03-04Les Giants échangent le choix de 2e ronde de San Francisco et le choix de 6e ronde de San Francisco aux Nationals en retour de Julio Teheran, des droits sur Kris Bryant et du choix de 7e ronde de Washington. | Effectif: Immédiatement | ||
| Choix de 2e ronde de San Francisco Choix de 6e ronde de San Francisco | Julio Teheran Droits sur Kris Bryant Choix de 7e ronde de Washington | ||
| 2021-12-30Les Nationals échangent Austin Hedges aux Braves en retour de Wilson Ramos. | Effectif: Immédiatement | ||
| Austin Hedges | Wilson Ramos | ||
| 2021-12-27Les Nationals échangent Droits sur DJ LeMahieu aux Reds en retour du choix de 5e ronde de Cincinnati. | Effectif: Immédiatement | ||
| Droits sur DJ LeMahieu | Choix de 5e ronde de Cincinnati | ||
| 2021-02-20Les Nationals échangent Colin Moran aux Giants en retour de Julio Teheran, du choix de 7e ronde de Miami et du choix de 8e ronde de San Francisco. | Effectif: Immédiatement | ||
| Colin Moran | Julio Teheran Choix de 7e ronde de Miami Choix de 8e ronde de San Francisco | ||
| 2021-02-04Les Nationals échangent Lewis Brinson et le choix de 6e ronde de Washington aux Pirates en retour des droits sur Yadier Molina. | Effectif: Immédiatement | ||
| Lewis Brinson Choix de 6e ronde de Washington | Droits sur Yadier Molina | ||
| 2020-07-29Les Giants échangent Manuel Margot, le choix de 7e ronde de Los Angeles et le choix de 8e ronde de Miami aux Nationals en retour de Joc Pederson. | Effectif: Semaine 19 | ||
| Manuel Margot Choix de 7e ronde de Los Angeles Choix de 8e ronde de Miami | Joc Pederson | ||
| 2019-06-13Les Nationals échangent Trevor Bauer aux Dodgers en retour de Luis Sardinas, du choix de 2e ronde de Los Angeles, du choix de 4e ronde de Los Angeles et du choix de 10e ronde de Los Angeles. | Effectif: Semaine 12 | ||
| Trevor Bauer | Luis Sardinas Choix de 2e ronde de Los Angeles Choix de 4e ronde de Los Angeles Choix de 10e ronde de Los Angeles | ||
| 2019-06-07Les Braves échangent Jonathan Lucroy et le choix de 2e ronde d'Atlanta aux Nationals en retour de Wilson Ramos. | Effectif: Semaine 11 | ||
| Jonathan Lucroy Choix de 2e ronde d'Atlanta | Wilson Ramos | ||
| 2019-05-30Les Nationals échangent Kirby Yates et Travis Jankowski aux Cardinals en retour de Brad Ziegler, Miguel Rojas, du choix de 3e ronde de St-Louis et du choix de 7e choix de St-Louis. | Effectif: Semaine 10 | ||
| Kirby Yates Travis Jankowski | Brad Ziegler Miguel Rojas Choix de 3e ronde de St-Louis Choix de 7e choix de St-Louis | ||
| 2019-04-03Les Nationals échangent David Hernandez aux Mets en retour du choix de 2e ronde de New York et du choix de 4e ronde de New York. | Effectif: Semaine 2 | ||
| David Hernandez | Choix de 2e ronde de New York Choix de 4e ronde de New York | ||
| 2019-03-03Les Nationals échangent Christian Villanueva aux Cardinals en retour de Chad Sobotka et du choix de 5e ronde de St-Louis. | Effectif: Semaine 1 | ||
| Christian Villanueva | Chad Sobotka Choix de 5e ronde de St-Louis | ||
| 2019-01-09Les Nationals échangent Blake Treinen aux Braves en retour de Austin Hedges et du choix de 5e ronde d'Atlanta. | Effectif: Immédiatement | ||
| Blake Treinen | Austin Hedges Choix de 5e ronde d'Atlanta | ||
| 2018-08-02Les Nationals échangent Trevor Rosenthal aux Giants en retour de Dustin McGowan et du choix de 9e ronde de San Francisco. | Effectif: Semaine 19 | ||
| Trevor Rosenthal | Dustin McGowan Choix de 9e ronde de San Francisco | ||
| 2018-06-13Les Mets échangent Ian Krol, Zach Eflin, le choix de 1ère ronde de New York, le choix de 3e ronde de New York et le choix de 8e ronde de New York aux Nationals en retour de Max Scherzer et Felipe Rivero. Washington conserve 11071 M$ du salaire de Max Scherzer.. | Effectif: Semaine 12 | ||
| Ian Krol Zach Eflin Choix de 1ère ronde de New York Choix de 3e ronde de New York Choix de 8e ronde de New York Washington conserve 11071 M$ du salaire de Max Scherzer. | Max Scherzer Felipe Rivero | ||
| 2018-05-16Les Dodgers échangent le choix de 4e ronde de Los Angeles aux Nationals en retour de Justin Bour. | Effectif: Semaine 8 | ||
| Choix de 4e ronde de Los Angeles | Justin Bour | ||
