2023
Rogers
| 1 | 2 | 3 | Total |
| Burnes | 7 | 1 | 1 | 39 |
| Wheeler | | 4 | 3 | 15 |
| Nola | 1 | 1 | 3 | 11 |
| Lopez | | 2 | 1 | 7 |
| Phillips | 1 | | | 5 |
| Fried | | 1 | | 3 |
| Quiitana | | | 1 | 1 |
Carter
| 1 | 2 | 3 | Total |
| Freeman | 8 | 1 | | 43 |
| Machado | 1 | 5 | 1 | 21 |
| Goldshmidt | | 1 | 4 | 7 |
| Riley | | 1 | 2 | 5 |
| Rosario | | 1 | | 3 |
| Gimenez | | | 2 | 2 |
Michaud
| 1 | 2 | 3 | Total |
| Louis | 5 | 3 | | 29 |
| Pierre | 3 | 3 | 1 | 25 |
| Jocelyn | | 3 | 3 | 12 |
| Ghislain | 1 | | 5 | 10 |
Receveur
| 1 | 2 | 3 | Total |
| Willam Contreras | 6 | 2 | 1 | 37 |
| Kirk | 3 | 6 | | 33 |
| Realmuto | | 1 | 5 | 8 |
| Wilson Contreras | | | 2 | 2 |
| Alfaro | | | 1 | 1 |
Premier but
| 1 | 2 | 3 | Total |
| Freeman | 9 | | | 45 |
| Goldschmidt | | 7 | 2 | 23 |
| Riley | | 2 | 7 | 13 |
Deuxième but
| 1 | 2 | 3 | Total |
| Gimenez | 9 | | | 45 |
| Rodgers | | 6 | 2 | 20 |
| Segura | | 1 | 4 | 7 |
| Wong | | 1 | 1 | 4 |
| Chisholm | | 1 | | 3 |
| Altuve | | | 2 | 2 |
Troisième but
| 1 | 2 | 3 | Total |
| Machado | 9 | | | 45 |
| Arenado | | 9 | | 27 |
| Suarez | | | 7 | 7 |
| Canha | | | 1 | 1 |
| Morel | | | 1 | 1 |
Arrêt-court
| 1 | 2 | 3 | Total |
| Rosario | 6 | 2 | 1 | 37 |
| Kim | 2 | 4 | 2 | 24 |
| Bichette | 1 | 2 | 3 | 14 |
| Seager | | 1 | | 3 |
| Turner | | | 3 | 3 |
Voltigeur de gauche
| 1 | 2 | 3 | Total |
| McNeil | 9 | | | 45 |
| Arozanera | | 5 | 2 | 17 |
| Pederson | | 2 | 5 | 11 |
| Yelich | | 1 | 1 | 4 |
| Happ | | | 1 | 1 |
Voltigeur de centre
| 1 | 2 | 3 | Total |
| Nimmo | 7 | 1 | 1 | 39 |
| Varsho | 1 | 5 | 2 | 22 |
| Reynolds | | 1 | 4 | 7 |
| Fraley | 1 | | | 5 |
| Springer | | 1 | 1 | 4 |
| Margot | | 1 | | 3 |
| McCarthy | | | 1 | 1 |
Voltigeur de droite
| 1 | 2 | 3 | Total |
| Yastremski | 4 | 2 | | 26 |
| Suzuki | 1 | 4 | 2 | 19 |
| Soto | 1 | 2 | 2 | 13 |
| Hernandez | 1 | | 3 | 8 |
| Marte | 1 | | | 5 |
| Thompson | 1 | | | 5 |
| Blackmon | | 1 | 1 | 4 |
| Castellanos | | | 1 | 1 |
Frappeur désigné
| 1 | 2 | 3 | Total |
| Renfroe | 9 | | | 45 |
| Martinez | | 5 | 3 | 18 |
| Tellez | | 3 | 4 | 13 |
| Vogelbach | | 1 | | 3 |
| Cooper | | | 1 | 1 |
| Harper | | | 1 | 1 |
2022
Rogers
| 1 | 2 | 3 | Total |
| Wheeler | 8 | 2 | 1 | 47 |
| Burnes | 1 | 3 | 2 | 16 |
| Gausman | 1 | 2 | 3 | 14 |
| Morton | 1 | 2 | 1 | 12 |
| Scherzer | | 2 | 3 | 9 |
| Rasmussen | | | 1 | 1 |
Carter
| 1 | 2 | 3 | Total |
| Harper | 6 | 1 | 1 | 34 |
| Guerrero | 4 | 2 | 2 | 28 |
| Castellanos | 3 | 1 | 4 | 22 |
| Tatis | | 2 | 1 | 7 |
| Turner | | 1 | 1 | 4 |
| Posey | | 1 | | 3 |
| Hernandez | | 1 | | 3 |
| Alonso | | 1 | | 3 |
| Frazier | | 1 | | 3 |
| Goldschmidt | | | 2 | 2 |
Michaud
| 1 | 2 | 3 | Total |
| Cloutier | 6 | 3 | | 39 |
| Nicol | 3 | 2 | 4 | 25 |
| Henri | 1 | 5 | 2 | 22 |
| Doré | 1 | | 2 | 7 |
| Rioux | | 1 | | 3 |
| Cardinal | | | 2 | 2 |
| Côté | | | 1 | 1 |
Receveur
| 1 | 2 | 3 | Total |
| Posey | 9 | | 2 | 47 |
| Realmuto | 2 | 8 | | 34 |
| Contreras | | 1 | 3 | 6 |
| Grandal | | 1 | 3 | 6 |
| Smith | | 1 | 3 | 6 |
Premier but
| 1 | 2 | 3 | Total |
| Guerrero | 9 | 2 | | 51 |
| Goldschmidt | 2 | 6 | 1 | 29 |
| Alonso | | 3 | 7 | 16 |
| Freeman | | | 1 | 1 |
| Votto | | | 1 | 1 |
| Bell | | | 1 | 1 |
Deuxième but
| 1 | 2 | 3 | Total |
| Altuve | 6 | 4 | 1 | 43 |
| Frazier | 3 | 5 | 3 | 33 |
| Albies | 1 | 2 | 7 | 18 |
| Urias | 1 | | | 5 |
Troisième but
| 1 | 2 | 3 | Total |
| Machado | 9 | 1 | 1 | 49 |
| Riley | 2 | 8 | | 34 |
| Arenado | | 1 | 6 | 9 |
| Torrens | | 1 | | 3 |
| Hayes | | | 3 | 3 |
| Miller | | | 1 | 1 |
Arrêt-court
| 1 | 2 | 3 | Total |
| Tatis | 6 | 3 | 1 | 40 |
| Turner | 4 | 3 | 3 | 32 |
| Seager | 1 | 3 | | 14 |
| Simien | | 2 | 5 | 11 |
| Bichette | | | 2 | 2 |
Voltigeur de gauche
| 1 | 2 | 3 | Total |
| Hernandez | 10 | 1 | | 53 |
| Schwarber | 1 | 5 | 2 | 22 |
| O’Neill | | 4 | 4 | 16 |
| Pollock | | 1 | 1 | 4 |
| Verdugo | | | 3 | 3 |
| Bryant | | | 1 | 1 |
Voltigeur de centre
| 1 | 2 | 3 | Total |
| Winker | 8 | 2 | 1 | 47 |
| Bader | 3 | 6 | | 33 |
| Reynolds | | 1 | 6 | 9 |
| Marte, K | | | 4 | 4 |
| Marte, S | | 1 | | 3 |
| Yastremzki | | 1 | | 3 |
Voltigeur de droite
| 1 | 2 | 3 | Total |
| Castellanos | 7 | 4 | | 47 |
| Harper | 4 | 6 | 1 | 39 |
| Soto | | | 9 | 9 |
| Carlson | | 1 | | 3 |
| Ortega | | | 1 | 1 |
2021
Steve-Rogers
| 1 | 2 | 3 | Total |
| Darvish | 7 | | | 35 |
| Bauer | | 4 | 2 | 14 |
| Maeda | | 2 | 2 | 8 |
| Lopez | | 1 | | 3 |
| Burnes | | | 2 | 2 |
| Woodruff | | | 1 | 1 |
Gary-Carter
| 1 | 2 | 3 | Total |
| LeMahieu | 4 | 3 | 1 | 30 |
| Belt | 2 | 2 | 1 | 17 |
| Tatis | 1 | 1 | 1 | 9 |
| Seager | 1 | 1 | | 8 |
| Betts | | | 2 | 2 |
| Freeman | | | 1 | 1 |
| Conforto | | | 1 | 1 |
Mathieu-Michaud
| 1 | 2 | 3 | Total |
| Sévigny | 4 | 2 | | 26 |
| Henri | 3 | 3 | | 24 |
| Doré | | 1 | 2 | 5 |
| Cardinal | | 1 | 2 | 5 |
| Gauthier | | | 3 | 3 |
Receveur
| 1 | 2 | 3 | Total |
| Contreras | 2 | 3 | | 19 |
| Smith | 2 | 2 | 2 | 18 |
| Realmuto | 2 | 1 | 3 | 16 |
| Stallings | | 1 | | 3 |
| d’Arnaud | | | 1 | 1 |
| Casali | | | 1 | 1 |
Premier but
| 1 | 2 | 3 | Total |
| Freeman | 7 | | | 35 |
| Goldschmidt | | 4 | 3 | 15 |
| Candelario | | 1 | 3 | 6 |
| Cronenworth | | 2 | | 6 |
| Smith | | | 1 | 1 |
Deuxième but
| 1 | 2 | 3 | Total |
| Taylor | 3 | 1 | 1 | 19 |
| Flores | 1 | 4 | 1 | 18 |
| Solano | 2 | 2 | 2 | 18 |
| Biggio | 1 | | 3 | 8 |
Troisième but
| 1 | 2 | 3 | Total |
| Rendon | 7 | | | 35 |
| Hayes | | 3 | 3 | 12 |
| Turner | | 2 | | 6 |
| Machado | | 1 | 1 | 4 |
| Franco | | 1 | 1 | 4 |
| Bohm | | | 1 | 1 |
| Swanson | | | 1 | 1 |
Arrêt-court
| 1 | 2 | 3 | Total |
| Tatis | 4 | 3 | | 29 |
| Seager | 3 | 3 | 1 | 25 |
| Turner | | 1 | 3 | 6 |
| Iglesias | | | 3 | 3 |
Voltigeur de gauche
| 1 | 2 | 3 | Total |
| Ozuna | 6 | 1 | | 33 |
| Yelich | | 4 | 1 | 13 |
| Hernandez | | 2 | 4 | 10 |
| Slater | 1 | | | 5 |
| Pollock | | | 2 | 2 |
Voltigeur de centre
| 1 | 2 | 3 | Total |
| Yastremski | 7 | | | 35 |
| Bellinger | | 7 | | 21 |
| Happ | | | 6 | 6 |
| Pillar | | | 1 | 1 |
Voltigeur de droite
| 1 | 2 | 3 | Total |
| Betts | 7 | | | 35 |
| Myers | | 6 | 1 | 19 |
| Conforto | | 1 | 4 | 7 |
| McNeil | | | 2 | 2 |
Frappeur désigné
| 1 | 2 | 3 | Total |
| LeMahieu | 5 | 2 | | 31 |
| Belt | 2 | 5 | | 25 |
| Soto | | | 5 | 5 |
| Blackmon | | | 1 | 1 |
| Hosmer | | | 1 | 1 |
2020
Steve-Rogers
| 1 | 2 | 3 | Total |
| Strasburg | 10 | | | 50 |
| Greinke | | 8 | 2 | 26 |
| Ryu | | 1 | 3 | 6 |
| Yates | | 1 | 2 | 5 |
| Castillo | | | 2 | 2 |
Gary-Carter
| 1 | 2 | 3 | Total |
| Marte | 3 | 4 | 1 | 28 |
| Yelich | 3 | 2 | 4 | 25 |
| Arenado | 4 | 1 | 1 | 24 |
| Turner | | 2 | 3 | 9 |
| Rendon | | 1 | | 3 |
| Soto | | | 1 | 1 |
Mathieu-Michaud
| 1 | 2 | 3 | Total |
| Gauthier | 8 | | 1 | 41 |
| Potvin | | 4 | 3 | 15 |
| Rioux | 2 | 1 | | 13 |
| Cardinal | | 2 | 3 | 9 |
| Cloutier | | 2 | 1 | 7 |
| Henri | | 1 | 1 | 4 |
| Bolduc | | | 1 | 1 |
Receveur
| 1 | 2 | 3 | Total |
| Contreras | 7 | 2 | | 41 |
| Realmuto | 3 | 5 | | 30 |
| Ramos | | 1 | 4 | 7 |
| Grandal | | 1 | 4 | 7 |
| Caratini | | 1 | | 3 |
| Voigt | | | 2 | 2 |
| Molina | | | 1 | 1 |
Premier but
| 1 | 2 | 3 | Total |
| Freeman | 8 | 2 | | 46 |
| Santana | 2 | 6 | | 28 |
| Alonso | | | 8 | 8 |
| Goldschmidt | | 1 | 1 | 4 |
| Walker | | 1 | | 3 |
| Kendrick | | | 1 | 1 |
Deuxième but
| 1 | 2 | 3 | Total |
| Albies | 7 | 3 | | 44 |
| LeMahieu | 1 | 3 | 4 | 18 |
| Castro | 1 | 3 | 1 | 15 |
| McMahon | 1 | | | 5 |
| Villar | | | 4 | 4 |
| Frazier | | | 1 | 1 |
Troisième but
| 1 | 2 | 3 | Total |
| Arenado | 10 | | | 50 |
| Suarez | | 4 | 1 | 13 |
| Rendon | | 3 | 1 | 10 |
| Escobar | | 1 | 6 | 9 |
| Rendon | | 1 | 1 | 4 |
| Davis | | 1 | | 3 |
| Mc’Neill | | | 1 | 1 |
Arrêt-court
| 1 | 2 | 3 | Total |
| Turner | 10 | | | 50 |
| Baez | | 5 | 2 | 17 |
| Rosario | | 4 | 4 | 16 |
| DeJong | | | 2 | 2 |
| Kingery | | | 1 | 1 |
| Seager | | | 1 | 1 |
Voltigeur de gauche
| 1 | 2 | 3 | Total |
| Soto | 10 | | | 50 |
| Martinez | | 9 | 1 | 28 |
| Acuna | | 1 | 8 | 11 |
| Dahl | | | 1 | 1 |
Voltigeur de centre
| 1 | 2 | 3 | Total |
| Marte | 9 | | | 45 |
| Conforto | 1 | 9 | | 32 |
| Bellinger | | 1 | 7 | 10 |
| Sogard | | | 3 | 3 |
Voltigeur de droite
| 1 | 2 | 3 | Total |
| Yelich | 10 | | | 50 |
| Reynolds | | 6 | 1 | 19 |
| Harper | | 2 | 6 | 12 |
| Soler | | 2 | 3 | 9 |
2019
Steve-Rogers
| 1 | 2 | 3 | Total |
| Scherzer | 9 | 1 | | 48 |
| Taillon | 1 | 3 | 1 | 15 |
| Nola | | 3 | 3 | 12 |
| DeGrom | | 3 | 2 | 11 |
| Moronta | | | 2 | 2 |
| Mikolas | | | 1 | 1 |
| Buehler | | | 1 | 1 |
Gary-Carter
| 1 | 2 | 3 | Total |
| Yelich | 7 | 3 | | 44 |
| Rendon | 2 | 1 | 2 | 15 |
| Martinez | 1 | 2 | 3 | 14 |
| Arenado | | 3 | 2 | 11 |
| Gennett | | 1 | 2 | 5 |
| Freeman | | | 1 | 1 |
Mathieu-Michaud
| 1 | 2 | 3 | Total |
| Ghislain | 4 | 3 | 1 | 30 |
| Sylvain | 3 | 4 | 1 | 28 |
| Jean-Francois | 3 | 2 | 3 | 24 |
| Martin | | | 4 | 4 |
| Potvin | | 1 | | 3 |
| Milwaukee | | | 1 | 1 |
Receveur
| 1 | 2 | 3 | Total |
| Molina | 7 | 2 | 1 | 42 |
| Realmuto | 3 | 7 | | 36 |
| Grandal | | 1 | 4 | 7 |
| Diaz | | | 1 | 1 |
| Ramos | | | 1 | 1 |
| Cervelli | | | 1 | 1 |
| Ramos | | | 1 | 1 |
| Contreras | | | 1 | 1 |
Premier but
| 1 | 2 | 3 | Total |
| Freeman | 8 | 2 | | 46 |
| Muncy | 2 | 4 | 2 | 24 |
| Santana | | 3 | 5 | 14 |
| Smoak | | 1 | 1 | 4 |
| Rizzo | | | 1 | 1 |
| Goldschmidt | | | 1 | 1 |
Deuxième but
| 1 | 2 | 3 | Total |
| Gennett | 10 | | | 50 |
| Carpenter | | 7 | 3 | 24 |
| Baez | | 3 | 7 | 16 |
Troisième but
| 1 | 2 | 3 | Total |
| Story | 9 | 1 | | 48 |
| Taylor | 1 | 7 | 2 | 28 |
| Turner? | | 2 | 2 | 8 |
| Gregorious | | | 3 | 3 |
| Cabrera | | | 1 | 1 |
| Peraza | | | 1 | 1 |
| Villar | | | 1 | 1 |
Arrêt-court
| 1 | 2 | 3 | Total |
| Story | 9 | 1 | | 48 |
| Taylor | 1 | 7 | 2 | 28 |
| Turner? | | 2 | 2 | 8 |
| Gregorious | | | 3 | 3 |
| Cabrera | | | 1 | 1 |
| Peraza | | | 1 | 1 |
| Villar | | | 1 | 1 |
Voltigeur de gauche
| 1 | 2 | 3 | Total |
| Yelich | 10 | | | 50 |
| Acuna | | 9 | | 27 |
| Dickerson | | 1 | 4 | 7 |
| Pham | | | 5 | 5 |
| Stanton | | | 1 | 1 |
Voltigeur de centre
| 1 | 2 | 3 | Total |
| Haniger | 4 | 4 | 1 | 33 |
| Harper | 4 | 2 | | 26 |
| Cain | | 2 | 6 | 12 |
| Nimmo | 1 | 1 | 2 | 10 |
| Smith? | 1 | | | 5 |
| Zobrist | | 1 | 1 | 4 |
Voltigeur de droite
| 1 | 2 | 3 | Total |
| Martinez | 10 | | | 50 |
| Piscotty | | 7 | 3 | 24 |
| Peralta | | 1 | 4 | 7 |
| Martinez, J | | 1 | | 3 |
| Puig | | 1 | | 3 |
| Conforto | | | 2 | 2 |
| McCutchen | | | 1 | 1 |
2018
Compilation des votes non disponibles.
2017
Steve-Rogers
| Joueur | 1 | 2 | 3 | Total |
|---|
| Scherzer | 3 | 5 | 2 | 32 |
| Bumgarner | 5 | | 3 | 28 |
| Roark | 1 | 2 | 5 | 16 |
| Kershaw | 1 | 1 | | 8 |
| Cueto | | 2 | | 6 |
Gary-Carter
| Joueur | 1 | 2 | 3 | Total |
|---|
| Seager | 5 | 4 | 1 | 38 |
| Turner | 5 | 3 | 1 | 35 |
| Murphy | | 1 | 3 | 6 |
| Altuve | | 1 | 2 | 5 |
| LeMahieu | | 1 | 2 | 5 |
| Bryant | | | 1 | 1 |
Mathieu-Michaud
| Joueur | 1 | 2 | 3 | Total |
|---|
| Potvin | 7 | 1 | 1 | 39 |
| Champagne | 1 | 6 | 2 | 25 |
| Henri | 2 | 2 | 3 | 19 |
| Bénard | | 1 | 1 | 4 |
| Rousseau | | | 3 | 3 |
Receveur
| Joueur | 1 | 2 | 3 | Total |
|---|
| Gattis | 6 | 2 | 2 | 38 |
| Ramos | 3 | 6 | | 33 |
| Flowers | 1 | | | 5 |
| Grandal | | 1 | 1 | 4 |
| Molina | | | 4 | 4 |
| Realmuto | | 1 | 1 | 4 |
| Lucroy | | | 1 | 1 |
| Posey | | | 1 | 1 |
Premier but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Rizzo | 6 | 2 | 2 | 38 |
| Freeman | 2 | 4 | 2 | 24 |
| Goldschmidt | 1 | 2 | 5 | 16 |
| Gonzalez | | 2 | | 6 |
| Solarte | 1 | | | 5 |
| Trumbo | | | 1 | 1 |
Deuxième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Altuve | 8 | 2 | | 46 |
| LeMahieu | 2 | 7 | 1 | 32 |
| Zobrist | | 1 | 6 | 9 |
| Hernandez | | | 3 | 3 |
Troisième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Turner | 9 | 1 | | 48 |
| Murphy | 1 | 7 | 1 | 27 |
| Cabrera | | | 8 | 8 |
| Bryant | | 1 | 1 | 4 |
Arrêt-court
| Joueur | 1 | 2 | 3 | Total |
|---|
| Seager | 10 | | | 50 |
| Segura | | 5 | 3 | 18 |
| Gregorious | | 4 | 5 | 17 |
| Turner | | 1 | 1 | 4 |
| Castro | | | 1 | 1 |
Voltigeur de gauche
| Joueur | 1 | 2 | 3 | Total |
|---|
| Davis | 6 | 2 | 1 | 37 |
| Beltran | 3 | 7 | | 36 |
| Yelich | 1 | 1 | 2 | 10 |
| Braun | | | 4 | 4 |
| Polanco | | | 3 | 3 |
Voltigeur de centre
| Joueur | 1 | 2 | 3 | Total |
|---|
| Blackmon | 8 | 1 | 1 | 44 |
| Eaton | 1 | 4 | 2 | 19 |
| Herrera | | 4 | 4 | 16 |
| Pederson | 1 | 1 | 2 | 10 |
| Fowler | | | 1 | 1 |
Voltigeur de droite
| Joueur | 1 | 2 | 3 | Total |
|---|
| Gonzalez | 10 | | | 50 |
| Ozuna | | 5 | 3 | 18 |
| Martinez | | 3 | 5 | 14 |
| Belt | | 1 | 1 | 4 |
| Kemp | | 1 | | 3 |
| Bruce | | | 1 | 1 |
2016
Steve-Rogers
| Joueur | 1 | 2 | 3 | Total |
|---|
| Greinke | 8 | 1 | | 43 |
| Arriete | 1 | 7 | 1 | 27 |
| Keuchel | | 1 | 7 | 10 |
| Bumgarner | | | 1 | 1 |
Gary-Carter
| Joueur | 1 | 2 | 3 | Total |
|---|
| Votto | 6 | 1 | 1 | 34 |
| Goldschmidt | 3 | 4 | | 27 |
| Harper | | 1 | 4 | 7 |
| McCutchen | | 2 | | 6 |
| Martinez | | 1 | 1 | 4 |
| Cabrera | | | 3 | 3 |
Mathieu-Michaud
| Joueur | 1 | 2 | 3 | Total |
|---|
| Bolduc | 6 | 1 | | 33 |
| Potvin | 2 | 3 | 2 | 21 |
| Cloutier | 1 | 4 | 2 | 19 |
| Sévigny | | 1 | 2 | 5 |
| Rousseau | | | 2 | 2 |
| Benard | | | 1 | 1 |
Receveur
| Joueur | 1 | 2 | 3 | Total |
|---|
| Posey | 9 | | | 45 |
| McCann | | 4 | 4 | 16 |
| Cervelli | | 3 | | 9 |
| Martin | | 1 | 4 | 7 |
| Realmuto | | 1 | 1 | 4 |
Premier but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Votto | 6 | 3 | | 39 |
| Goldschdmidt | 2 | 5 | 2 | 27 |
| Cabrera | 1 | 1 | 7 | 15 |
Deuxième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Gordon | 4 | 2 | 1 | 27 |
| Forsythe | 3 | | 5 | 20 |
| LeMahieu | 1 | 3 | 1 | 15 |
| Murphy | 1 | 1 | 1 | 9 |
| Panik | | 2 | 1 | 7 |
| Altuve | | 1 | | 3 |
Troisième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Bryant | 6 | 3 | | 39 |
| Frazier | 3 | 4 | 1 | 28 |
| Prado | | 1 | 1 | 4 |
| Duffy | | 1 | 1 | 4 |
| Arenado | | 1 | | 3 |
| Harrison | | | 1 | 1 |
| Carpenter | | | 1 | 1 |
| Escobar | | | 1 | 1 |
Arrêt-court
| Joueur | 1 | 2 | 3 | Total |
|---|
| Crawford | 7 | 1 | 1 | 39 |
| Gregorious | 1 | 5 | 2 | 22 |
| Simmons | 1 | 2 | 3 | 14 |
| Galvis | | 1 | 3 | 6 |
Voltigeur de gauche
| Joueur | 1 | 2 | 3 | Total |
|---|
| Markakis | 9 | | | 45 |
| Parra | | 5 | 3 | 18 |
| Belt | | 2 | 5 | 11 |
| Bautista | | 1 | 1 | 4 |
| Yelich | | 1 | | 3 |
Voltigeur de centre
| Joueur | 1 | 2 | 3 | Total |
|---|
| McCutchen | 9 | | | 45 |
| Eaton | | 7 | 2 | 23 |
| Cain | | 2 | 7 | 13 |
Voltigeur de droite
| Joueur | 1 | 2 | 3 | Total |
|---|
| Harper | 7 | 2 | | 41 |
| Martinez | 2 | 7 | | 31 |
| Gonzalez | | | 8 | 8 |
| Blackmon | | | 1 | 1 |
2015
Steve-Rogers
| Joueur | 1 | 2 | 3 | Total |
|---|
| Wainright | 11 | 1 | | 58 |
| Lynn | 1 | 5 | 4 | 24 |
| Collmenter | | 6 | 6 | 24 |
| Kershaw | | | 1 | 1 |
| Hammel | | | 1 | 1 |
Gary-Carter
| Joueur | 1 | 2 | 3 | Total |
|---|
| McCutchen | 8 | 1 | 2 | 45 |
| Altuve | 3 | 6 | 2 | 35 |
| Rizzo | 1 | 2 | 4 | 15 |
| Gonzalez | | 1 | 1 | 4 |
| Dickerson | | 1 | 1 | 4 |
| Pujols | | 1 | | 3 |
| Cabrera | | | 1 | 1 |
| Posey | | | 1 | 1 |
Mathieu-Michaud
| Joueur | 1 | 2 | 3 | Total |
|---|
| Henri | 4 | 7 | | 41 |
| Cloutier | 2 | 2 | 6 | 22 |
| Boucher | 3 | | | 15 |
| Potvin | 1 | 1 | 3 | 11 |
| Rousseau | 1 | 1 | 2 | 10 |
| Benard | 1 | | 1 | 6 |
| Sevigny | | 1 | | 3 |
Receveur
| Joueur | 1 | 2 | 3 | Total |
|---|
| Lucroy | 5 | 5 | 1 | 41 |
| Posey | 3 | 5 | 2 | 32 |
| Gattis | 3 | 2 | 4 | 25 |
| Mesoraco | 1 | | 3 | 8 |
| McCann | | | 1 | 1 |
| Ruiz | | | 1 | 1 |
Premier but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Rizzo | 10 | | 2 | 52 |
| Gonzalez | 2 | 9 | 1 | 38 |
| Pujols | | 3 | 7 | 16 |
| Molina | | | 1 | 1 |
| Duda | | | 1 | 1 |
Deuxième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Altuve | 11 | 1 | | 58 |
| Walker | 1 | 8 | 2 | 31 |
| Harrison | | 1 | 6 | 9 |
| Gordon | | 1 | 1 | 4 |
| Rendon | | 1 | | 3 |
| Utley | | | 3 | 3 |
Troisième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Cabrera | 9 | 3 | | 54 |
| Frazier | 3 | 7 | 1 | 37 |
| Sandoval | | 1 | 5 | 8 |
| Arenado | | 1 | 2 | 5 |
| Carpenter | | | 3 | 3 |
| Uribe | | | 1 | 1 |
Arrêt-court
| Joueur | 1 | 2 | 3 | Total |
|---|
| Castro | 6 | 2 | 1 | 37 |
| Tulowitski | 2 | 3 | 4 | 23 |
| Ramirez | 1 | 4 | 4 | 21 |
| Desmond | 3 | 1 | 2 | 20 |
| Escobar | | 2 | 1 | 7 |
| Reyes | | | 1 | 1 |
Voltigeur de gauche
| Joueur | 1 | 2 | 3 | Total |
|---|
| Dickerson | 12 | | | 60 |
| Upton | | 9 | 1 | 28 |
| Braun | | 3 | 6 | 15 |
| Marte | | | 2 | 2 |
| Holliday | | | 1 | 1 |
| Harper | | | 1 | 1 |
| Aoki | | | 1 | 1 |
Voltigeur de centre
| Joueur | 1 | 2 | 3 | Total |
|---|
| McCutchen | 12 | | | 60 |
| Eaton | | 6 | 5 | 23 |
| Cabrera | | 5 | 5 | 20 |
| Gomez | | 1 | 1 | 4 |
| Cain | | | 1 | 1 |
Voltigeur de droite
| Joueur | 1 | 2 | 3 | Total |
|---|
| Stanton | 5 | 7 | | 46 |
| Martinez | 5 | | 7 | 32 |
| Pence | 2 | 5 | 4 | 29 |
| Blackmon | | | 1 | 1 |
2014
Steve-Rogers
| Joueur | 1 | 2 | 3 | Total |
|---|
| Chacin | 4 | 3 | | 29 |
| Scherzer | 4 | 2 | 2 | 28 |
| Harvey | | 2 | 2 | 8 |
| Sanchez | | 1 | 2 | 5 |
| Latos | | | 1 | 1 |
| Kershaw | | | 1 | 1 |
Gary-Carter
| Joueur | 1 | 2 | 3 | Total |
|---|
| Cabrera | 9 | 2 | | 51 |
| Gallardo | 1 | 3 | | 14 |
| McCutchen | | 3 | 3 | 12 |
| Votto | 1 | 1 | 1 | 9 |
| Stanton | | 2 | | 6 |
| Headley | | | 2 | 2 |
| Posey | | | 1 | 1 |
| Fielder | | | 1 | 1 |
| Hill | | | 1 | 1 |
| Rosario | | | | 1 |
André-Dawson
| Joueur | 1 | 2 | 3 | Total |
|---|
| Cabrera | 5 | 1 | | 28 |
| Carpenter | 2 | 2 | 2 | 18 |
| Molina | 1 | 2 | 1 | 12 |
| Votto | | 2 | 3 | 9 |
| Tulowitzki | | 1 | | 3 |
| Choo | | | 1 | 1 |
| Goldschmidt | | 1 | 1 |
Mathieu-Michaud
| Joueur | 1 | 2 | 3 | Total |
|---|
| Ghislain | 6 | | 1 | 31 |
| Louis | | 4 | | 12 |
| Pierre | 1 | 2 | 1 | 12 |
| Steve B | 1 | 1 | | 8 |
| Sylvain | | | 4 | 4 |
| André | | 1 | 1 | 4 |
| Benoit C | | | 1 | 1 |
Receveur
| Joueur | 1 | 2 | 3 | Total |
|---|
| Molina | 8 | | | 40 |
| McCann | | 5 | 2 | 17 |
| Rosario | | 3 | 4 | 13 |
| Castillo | | | 1 | 1 |
| Posey | | | 1 | 1 |
Premier but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Votto | 8 | | | 40 |
| Goldschmidt | | 7 | 1 | 22 |
| Freeman | | 1 | 2 | 5 |
| Belt | | | 2 | 2 |
| Gonzalez | | | 2 | 2 |
| Craig | | | 1 | 1 |
Deuxième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Scutaro | 3 | 2 | 3 | 24 |
| Infante | 2 | 2 | 1 | 17 |
| Murphy | 2 | 1 | 1 | 14 |
| Altuve | | 2 | 1 | 7 |
| Carpenter | 1 | | | 5 |
| Gennett | | 1 | | 3 |
| Hill | | | 2 | 2 |
Troisième but
| Joueur | 1 | 2 | 3 | Total |
|---|
| Cabrera | 5 | 3 | | 34 |
| Carpenter | 3 | 5 | | 30 |
| Alvarez | | | 5 | 5 |
| Johnson | | | 2 | 2 |
| Zimmerman | | | 1 | 1 |
Arrêt-court
| Joueur | 1 | 2 | 3 | Total |
|---|
| Tulowitzki | 8 | | | 40 |
| Desmond | | 5 | 2 | 17 |
| Ramirez | | 2 | 1 | 7 |
| Lowrie | | 1 | 4 | 7 |
| Segura | | | 1 | 1 |
Voltigeur de gauche
| Joueur | 1 | 2 | 3 | Total |
|---|
| Gonzalez | 6 | 1 | 1 | 34 |
| Holliday | 2 | 5 | | 25 |
| Soriano | | 1 | 3 | 6 |
| Quentin | | 1 | 1 | 4 |
| Rasmus | | | 3 | 3 |
Voltigeur de centre
| Joueur | 1 | 2 | 3 | Total |
|---|
